Last Update: March 15, 2024

Swanson Premium Century Formula with Iron

Item #: SW250

CERTIFICATION

This iron-containing product is certified to meet the Poison Prevention Packaging Act, which requires child-resistant closures for packages containing 250 mg or more of elemental iron.

Expiration Information

Date Lot Number Expiration Date
12/05/23 256573 09/2025
08/21/23 254852 07/2025
06/20/23 253685 04/2025
03/30/23 253308 01/2025
11/10/22 251598 08/2024
10/03/22 2513452 08/2024
10/03/22 251345 08/2024
08/04/22 250654 05/2024
06/02/22 249886 12/2022
02/04/22 248174 12/2022
07/16/21 2437782 12/2022
07/16/21 243778 10/2022
12/12/20 242136 10/2022
11/02/20 242520 06/2022
10/09/20 242150 06/2022
09/25/20 240974 04/2022
06/12/2020 2404082 05/2022
06/12/2020 240408 05/2022
05/08/2020 239896 03/2022

Manufacturing Information

Date Lot Number Manufactured Date
03/27/2020 239208 12/2019
01/29/2020 238417 12/2019
11/26/2019 237639 10/2019
11/08/2019 237459 10/2019
04/25/2019 2354342 02/2019
04/25/2019 235434 01/2019
11/12/2018 2332252 08/2018
11/12/2018 233225 06/2018
07/17/2018 232235 06/2018
04/26/2018 230837 10/2017
04/26/2018 2308372 02/2018
03/14/2018 230407 02/2018
12/21/2017 229225 10/2017
09/01/2017 227735 05/2017
09/01/2017 2277352 12/2016
09/01/2017 2277353 05/2017
02/15/2017 2247014 12/2016
02/15/2017 2247013 12/2016
02/15/2017 2247012 12/2016
02/15/2017 224701 11/2016
12/22/2016 2234323 11/2016
12/22/2016 2234322 10/2016
12/22/2016 223432 08/2016
09/28/2016 2229322 08/2016
09/28/2016 222932 05/2016
07/27/2016 221817 05/2016
05/26/2016 220898 04/2016
03/09/2016 219547 01/2016
01/28/2016 218713 01/2016
09/18/2015 216043 07/2015
06/18/2015 214451 05/2015
04/07/2015 213003 03/2015
12/24/2014 210653 10/2014
05/15/2014 2065642 02/2014
05/15/2014 206564 02/2014
02/07/2014 205108 01/2014
11/12/2013 203453 09/2013
09/12/2013 202442 09/2013
08/13/2013 201652 06/2013
06/14/2013 200915 06/2013
04/08/2013 199437 03/2013
01/11/2013 1977252 12/2012
01/11/2013 197725 10/2012
10/15/2012 196150 10/2012
08/01/2012 194147 03/2012
04/03/2012 192008 03/2012
04/03/2012 191942 03/2012
01/30/2012 190115 01/2012
12/19/2011 189390 11/2011
11/11/2011 188873 11/2011
08/23/2011 187132 08/2011
06/09/2011 185782 05/2011
03/24/2011 184270 03/2011
12/28/2010 182300 12/2010
11/02/2010 181235 10/2010
08/05/2010 179206 07/2010

Bottled by: Swanson Health Products Fargo, ND 58104