★★★★★ ★★★★★
4.9 (17) write a reviewServing Size 1 Heaping Tablespoon or (4 Level Teaspoons) (15 g)
Servings Per Container 66
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 30 | |
Calories from Fat | 5 | |
Sodium | 15 mg | <1% |
Total Carbohydrates | 4 g | 1% |
Dietary Fiber | 1 g | 4% |
Protein | 3 g | 6% |
Vitamin A (43% Vitamin A Palmitate 57% Natural Mixed Carotenoids) | 11,500 IU | 230% |
Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1,670% |
Vitamin D2 (as Ergocalciferol) | 800 IU | 200% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1,330% |
Vitamin K1 (as Phylloquinone) (from Alfalfa) | 5 mcg | 6% |
Thiamine HCl (B-1) | 25 mg | 1,670% |
Riboflavin (B-2) | 25 mg | 1,470% |
Niacin (as Niacinamide) | 100 mg | 500% |
Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 25 mcg | 420% |
Biotin | 25 mcg | 8% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1,000% |
Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1,113 mg | 110% |
Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
Potassium (as Potassium Citrate) | 100 mg | 3% |
Iodine (as Potassium Iodide) | 180 mcg | 120% |
Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Selenomethionine) | 50 mcg | 70% |
Copper (as Copper Amino Acid Chelate) | 200 mcg | 10% |
Manganese (as Manganese Carbonate) | 4 mg | 200% |
Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
Rice Protein Concentrate (Non-GMO) | 4,000 mg | * |
Rice Bran | 1,850 mg | * |
Lemon Bioflavonoids (Lemon Fruit) | 400 mg | * |
Lecithin (as Non-GMO Soy Lecithin) | 350 mg | * |
Guar Gum | 175 mg | * |
Inositol | 100 mg | * |
Choline (as Choline Bitartrate) | 90 mg | * |
Hesperidin Complex (Citrus Fruit) | 25 mg | * |
Rutin | 25 mg | * |
Para Amino Benzoic Acid (PABA) | 25 mg | * |
In a base of: Papain, Betaine HCl | 3 mg | * |
Proprietary Organic Green Blend Alfalfa Grass Juice 685 mg, Kamut Grass 460 mg, Barley Grass 445 mg, Oat Grass 185 mg, Spirulina (Arthrospira platensis) 70 mg, Sea Kelp 60 mg, Dulse (Rhodymenia palmetta) (seaweed) 60 mg, Broccoli (flower/stem) 15 mg, Cabbage (leaf) 15 mg, Kale (leaf) 15 mg, Parsley (Petroselinum crispum) (aerial) 15 mg | 2,075 mg | * |
Amino Acid Profile: Typically Occurring In Rice Protein | ||
Alanine 152 mg, Arginine 226 mg, Aspartic Acid 240 mg, Cystine/Cysteine 70 mg, Glutamic Acid 516 mg, Glycine 120 mg, Histidine 60 mg, Isoleucine 112 mg, Leucine 235 mg, Lysine 80 mg, Methionine 79 mg, Phenylalanine 149 mg, Proline 130 mg, Serine 132 mg, Threonine 98 mg, Tryptophan 33 mg, Tyrosine 152 mg, Valine 166 mg |
* Daily Value not established.
†Percent Daily Value based on a 2,000 calorie diet.
Other Ingredients: None.
Directions: Use only as directed. For best results, shake or blend one heaping tablespoon of powder with water, juice or your favorite beverage. Store in a cool, dry place.
WARNING: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Terms and Ingredient Definitions
Shipping Weight: 2.49 lbs
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Swanson Health started in 1969 in Fargo, ND with a mission to offer pure and potent health products at a great value. Over 50 years later, we continue to innovate science-backed vitamins and supplements, delivering wellness solutions that help people live simply healthier together, and find vitality at any age. Click here to learn more about us.
For over 50 years, Swanson Health's research and development team has delivered science-backed health and wellness products to people around the world. Our innovation is guided by clinical research, scientific consensus, emerging research and usage traditions, creating products that help you find vitality at any age. At Swanson, we don't hide our science behind proprietary formulas — we believe in easy-to-read, transparent labelling. What's printed on our labels, is exactly what you'll find in our products.
Swanson Health's purity and potency testing begins with our ingredient sourcing, continues through manufacturing, and goes beyond when a product hits the shelf. Our testing exceeds industry standards, ensuring each product meets our quality guarantees for purity and potency. Swanson facilities are Good Manufacturing Practices (GMP) certified, and we voluntarily participate in third-party, independent laboratory testing. With Swanson, you can be sure you're getting the most pure and potent health products at a great value. Click here to learn more about our quality standards.
★★★★★ ★★★★★
John A. · ago