Nutrition Facts
Serving size one full scoop (33 g)
Servings per container approximately 21
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 110 Calories from Fat 0 | |
| Total Fat 0.8 g | 1% |
| Saturated Fat 0 | 0% |
| Cholesterol 0 | 0% |
| Sodium 42 mg | 2% |
| Potassium 60 mg | 2% |
| Total Carbohydrates 3.4 g | 1% |
| Dietary Fiber 0.6 g | 2% |
| Sugars 2.8 g | 1% |
| Total Protein 20 g | 40% |
| Collagen 1 & 3 10 g | 20% |
| Whey 10 g | 20% |
| Vitamin C (as Ascorbic Acid), (USP-FCC) 60 mg | 100% |
| Vitamin B7 (as Biotin), (USP) 0.3 mg | 100% |
| Folic Acid (USP) 400 mcg | 100% |
| Niacin (as Niacinamide), (USP-FCC) 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCL), (USP-FCC) 2.5 mg | 100% |
| Vitamin B1 (as Thiamine Mononitrate), (USP-FCC) 1.5 mg | 100% |
| Vitamin A (as Acetate), (USP-FCC) 5,000 IU | 100% |
| Vitamin B12 (as Cyanocobalamine), (USP) 6.0 mcg | 100% |
| Vitamin B2 (as Riboflavin), (USP-FCC) 1.7 mg | 100% |
| Vitamin D3 (as Cholecalciferol), (USP-FCC) 400 IU | 100% |
| Vitamin E (as Acetate), (USP-FCC) 30 IU | 100% |
| Copper (as Copper Gluconate), (USP) 2 mg | 100% |
| Pantothenic Acid (d-Calcium Pantothenate) 10 mg | 100% |
| Calcium (as Dicalcium Phosphate), (FCC) 1,000 mg | 100% |
| Magnesium (as Magnesium Oxide), (USP) 400 mg | 100% |
| Iodine (as Potassium Iodide), (USP-FCC) 150 mcg | 100% |
| Iron (as Reduced Iron), (FCC) 18 mg | 100% |
| Zinc (as Zinc Oxide), (USP) 15 mg | 100% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Other Ingredients: Collagen 1 & 3, Whey Proteins and Peptide Isolates (consisting of Beta Lactoglobulin, Alpha Lactalbumin and Immunoglobulins), Oat Bran, Guar Gum, FOS (fructooligosaccharides), Pomegranate Extract, Vanilla Flavorings, Fructose, Non-Fat Dry Milk.
This Product Contains A Milk Derivative.
Amino acids listed below are for information purposes only. They are not added or combined. The values represent the typical average grams per 100 grams of edible Hydrolyzed Collagen.
- Alanine: 8.3
- Arginine: 8.5
- Aspartic acid: 5.5
- Cystine: 0
- Phenylalanine: 2.1
- Glycine: 19.8
- Histidine: 1.3
- Hydroxylysine: 0.5
- Hydroxyproline: 11.7
- Isoleucine: 1.5
- Leucine: 3.0
- Lysine: 3.4
- Methionine: 0.7
- Proline: 13.3
- Serine: 3
- Threonine: 1.8
- Tryptophan: 0
- Glutamic acid: 11.4
- Tyrosine: 0.7
- Valine: 2.2
Suggested use: Recommended intended serving is once per day based on 100% of RDA. Stir one scoop in approximately six (6) ounces of low fat milk, or very cold water. For a thicker drink, crush ice in blender and follow the same directions. You may also add fruit, juice or yogurt and blend.
WARNING
KEEP OUT OF REACH OF CHILDREN.
This product contains iron and can be harmful to children. If you are pregnant, nursing, or have a medical condition, always consult your physician before using any supplement. This Product Contains A Milk Derivative.
Made in the U.S.A.

