Supplement Facts
Serving Size 3 Capsules (1.3 g)
Servings Per Container 33
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | |
| Vitamin E | 10% |
Not a significant source of cholesterol, dietary fiber, sugars, vitamin A, vitamin C, calcium and iron.
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: Wheat Germ Oil, soft gelatin capsule.

