Supplement Facts
Serving Size 1 Can 12 FL OZ (355 mL)
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 0 | |
| Total Fat | 0 g | 0%1 |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | † |
| Sodium | 15 mg | <1%1 |
| Total Carbohydrate | 0 g | 0%1 |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | † |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Proprietary Energy Blend Guarana Seed Extract, Caffeine, Taurine, American Ginseng Root Extract, Eleutherococcus Senticosus Root Extract, Green Tea Leaf Extract, Ginkgo Biloba Leaf Extract | 365 mg | † |
†Daily Value not established.
1Percent Daily Values are based on a 2,000 calorie diet.
Other ingredients: Carbonated water, citric acid, natural and artificial flavor, sodium benzoate, potassium sorbate, sucralose, caramel color, yellow 6, blue 1.
Very low in sodium.

