Supplement Facts
Serving Size 2 Softgels
Servings Per Container 60
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | † |
| Organic Flaxseed/Fish Oil Blend | 2g | † |
| Palmitic Acid | 59 mg | † |
| Oleic Acid | 176 mg | † |
| Linoleic Acid | 172 mg | † |
| Alpha-Linolenic Acid | 770 mg | † |
| EPA | 198 mg | † |
| DHA | 132 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Gelatin, Glycerin, Water, Caramel.
Directions: As a dietary supplement take 2 softgels daily.
The fish oils in this product are carefully screened for any toxic metals/chemicals to ensure you are getting ingredients that are fresh and safe. PCB/Heavy Metal Free.

