Supplement Facts
Serving Size 1 Can (250 mL)
Servins Per Container 4
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 0 | |
| Total Fat | 0 g | 0%* |
| Total Carbohydrate | 0 g | 0%* |
| Sugars | 0 g | † |
| Vitamin C (from ascorbic acid) | 60 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (from nicinamide) | 20 mg | 100% |
| Vitamin B6 (from pyridoxine hydrochloride) | 0.5 mg | 25% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
| Pantothenic Acid (from d-calcium pantothenate) | 10 mg | 100% |
| Proprietary Energy Blend Guarana Seed Extract (20 mg caffeine), Caffeine, Taurine, American Ginseng Root Extract, Eleutherococcus senticosus Root Extract, Green Tea Leaf Extract, Gingko Biloba Leaf Extract | 365 mg | † |
*Percent Daily Values (DV) are based on a 2,000
calorie diet.
†Daily Value (DV) not established.
Other ingredients: Carbonated water, citric acid, natural & artificial flavor, sodium benzoate, potassium benzoate, sucralose, caramel color, FD&C Yelloe 6, FD&C Blue 1.

