Supplement Facts
Serving Size 6.3 Grams
Servings Per Box 24
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 23 | |
| Calories from Fat | 0 | |
| Total Fat | <1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Sodium | 4 mg | <1% |
| Potassium | 26 mg | 1% |
| Total Carbohydrates | 6 g | 2% |
| Dietary Fiber | <1 g | <1% |
| Sugars | <1 g | |
| Protein | <1 g | |
| Calcium | 3 mg | <1% |
| Iron | <1 mg | <1% |
| SteviaLite™ (stevia rebaudiana) | 460 mg | † |
| EGCG (Epigallocatechin Gallate) | 100 mg | † |
| Naturally Occurring Caffeine | 65 mg | † |
| L-Theanine | 15 mg | † |
| Energy Blend: | 990 mg | † |
| Organic Japanese Green Tea Extract | ||
| Organic Yerba Mate Extract | ||
| Japanese Green Tea Select (40% EGCG) | ||
| Organic Guarana Seed Extract | ||
| Organic Aloe Vera Extract | ||
| Organic Honey Crystals |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Organic rice bran soluble, citric acid, natural flavors (plant based), SuperSorb™ (phospholipids, lipid esters) silica (prevents caking), and xanthan gum.
Directions: Just add 1 packet to approximately 16.9 fl oz of cold water, shake and enjoy. For best results take a couple of drinks from a water bottle before adding packets.
Do not take Green Tea Energy Fusion if you are sensitive to caffeine or have a health condition that is aggravated by caffeine.

