Supplement Facts
Serving Size 1 Ounce (30 ml)
Servings Per Container 31
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 60 | |
| Total Carbohydrate | 14 grams | 5%† |
| Sugars | 6 grams | |
| Vitamin A (as palmitate, beta-carotene and other mixed carotenoids and from yams, carrot juice, tomato powder, spirulina, D. salina algae, lutein and zeaxanthin) | 2,500 IU | 50% |
| Vitamin C (from buffered blendcontaining ascorbic acid, calcium ascorbate, magnesium ascorbate, potassium ascorbate, zinc ascorbate and from amla and kiwi) | 600 mg | 1,000% |
| Vitamin D-3 (as cholecalciferol) | 10 IU | 3% |
| Vitamin E Complex(from tocotrienol/tocopherol complex containing d-alpha tocopherol and mixed tocopherols plus d-gamma tocotrienol, d-beta tocotrienol, d-delta tocotrienol, d-alpha tocotrienol) | 75 IU | 250% |
| Vitamin K-2 (as menaquinone-7) | 40 mcg | 50% |
| Vitamin B-1 (as benfotiamine, thiamine HCl and thiamine pyrophosphate and from guava, holy basil, lemon) | 3 mg | 200% |
| Vitamin B-2(as riboflavin-5 sodium phosphate) | 3 mg | 176% |
| Vitamin B-3(as niacinamide and inositol hexanicotinate) | 20 mg | 100% |
| Vitamin B-6[as pyridoxal-5 phosphate (P-5-P) and from guava, holy basil, lemon] | 16 mg | 800% |
| Folic Acid | 350 mcg | 88% |
| Vitamin B-12 (methylcobalamin) | 8 mcg | 133% |
| Biotin | 160 mcg | 53% |
| Pantothenic Acid (vitamin B-5) (from calcium pantothenate) | 10 mg | 100% |
| Calcium (from calcium acetate, calcium citrate, calcium ascorbate, d-calcium pantothenate, calcium phosphate, calcium succinate, calcium d-glucarate) | 35 mg | 4% |
| Phosphorus(from dicalcium phosphate) | 3.5 mg | <1% |
| Iodine (potassium iodide) (from kelp laminaria digitata) | 115 mc g | 77% |
| Magnesium (from magnesium acetate, magnesium citrate, magnesium ascorbate, magnesium alpha- ketoglutarate, magnesium taurinate) | 20 mg | 5% |
| Zinc(from zinc acetate, zinc citrate, zinc ascorbate and zinc L-methionine from OptiZinc®) | 0.5 mg | 3% |
| Selenium(as L-selenomethionine) | 1 mcg | 1% |
| Copper(from copper citrate and copper chlorophyllin) | 0.6 mg | 30% |
| Manganese(from manganese citrate) | 0.02 mg | 1% |
| Chromium(from chromium polynicotinate) | 20 mcg | 17% |
| Molybdenum (from sodium molybdate) | 25 mcg | 3% |
| Potassium (from potassiumacetate, potassium carbonate, potassium citrate, potassium ascorbate, potassium asparate) | 50 mg | 1% |
| Proprietary Fruits and Vegetables Blendacai juice, acerola juice concentrate, apple juice concentrate, apricot, amla, artichoke extract, asparagus (root), banana, beet root, bilberry extract, blackberry concentrate, blueberry concentrate, broccoli extract, Brussels sprouts, cabbage, cauliflower, carrot, celery seed extract, cherry juice concentrate, cranberry concentrate, elderberry fruit, garlic extract (5% allicin), goji juice concentrate, guava, red grape concentrate, green bean, green bell pepper, holy basil, kale, kiwi fruit concentrate, leek (stem), lemon juice, lime concentrate, mangosteen extract, mustard green, noni fruit, noni juice, okra fruit, onion, orange concentrate, parsley leaf, parsnip root, papaya, pear concentrate, green peas, pineapple, pomegranate juice concentrate, prune, raisin, red pepper, red raspberry concentrate, red raspberry leaf extract (20% ellagic acid) (leaf), rhubarb (root), spinach, strawberry concentrate, sugar beet root, sweet potato, VitaCherry® tart cherry, red tangerine (peel), turnip (root), tomato fruit, wild yam, squash extract | 200 mg | * |
| Proprietary Weight Management, Physical Fitness, Energy and Joint Health Blend alfalfa leaf extract, barley leaf juice, 100% pure bee pollen, calendula flower extract, cat’s claw (3% alkaloids), chlorella (broken cell wall), cilantro, cinnamon, conjugated linoleic acid (CLA) (from safflower oil), creatine monohydrate, dong quai (root), dulse seaweed, Betatene® (Dunaliella salina) (algae), kelp, MSM (methylsulfonylmethane), mustard seed, NADH (nicotinamide adenine dinucleotide), oat grass, glucosamine sulfate 2KCl (vegetable source), hyaluronic acid, royal jelly (6% 10-HDA), spirulina (Hawaiian blue-green algae), stabilized rice bran (soluble fiber), suma root, Super CitriMax® Garcinia cambogia (fruit), turmeric root, white tea extract, eleuthero root extract (Eleutherococcus senticosus) (0.8% eleutherosides), American ginseng (Panax quinquefolius) (root) | 200 mg | * |
| Proprietary Immune Health, Cardiovascular and Respiratory Support Blend aloe vera gel, Artemesia annua, BetaRight® beta glucan (1,3 and 1,6 d-glucans), bilberry extract (25% anthocyanidins), calcium saccharate USP (from calcium d-glucarate), D-ribose, Echinacea angustifolia extract (root), Echinacea purpurea (root), ellagic acid, fenugreek seed, goldenseal, grape skin, hawthorn (berry, leaf and flower), horehound extract, motherwort, olive leaf, policosanol (from bees wax), propolis powder, reishi mushroom, red yeast rice, resveratrol (from Polygonum cuspidatum root extract), slippery elm bark, taurine, TMG (trimethylglycine) (as betaine anhydrous), super oxide dismutase (SOD) (vegetable source), grape seed extract (95% proanthocyanidins) | 150 mg | * |
| Omega-3, -6 and -9 EFA Blend (from black currant seed oil, evening primrose oil, flax seed oil, grape seed oil, pumpkin seed oil, sesame seed oil, sunflower seed oil) | 100 mg | * |
| Typical Fatty Acid Profile: | ||
| Omega-3—Linolenic Acid 7.2% (min) | ||
| Omega-6—Linoleic Acid 43.5% (min) | ||
| Omega-6—Gamma Linolenic Acid (GLA) 3.4% (min) | ||
| Omega-9—Oleic Acid 15.4% (min) | ||
| Palmitic Acid 1% (min) | ||
| Stearic Acid 1% (min) | ||
| Proprietary Amino Acid BlendL-Alanine, L-Arginine, L-Asparagine, L-Aspartic Acid, L-Carnitine, L-Citrulline, L-Cysteine, N-Acetyl-L-Cysteine (NAC), L-Cystine, L-Glutamic Acid, L-Glutamine, L-Glutathione (reduced), Glycine, L-Histidine HCl, L-Isoleucine, L-Leucine, L-Lysine HCl, L-Methionine, L-Ornithine HCl, L-Phenylalanine, L-Pyroglutamic Acid, L-Proline USP, L-Serine, L-Threonine, L-Tryptophan, N-Acetyl-Tyrosine, L-Tyrosine, Valine USP | 100 mg | * |
| Proprietary Brain Health and Mental/Emotional Wellness Blend ashwagandha root, chamomile flower, feverfew leaf, GABA (gamma aminobutyric acid), ginkgo biloba leaf extract (24% flavone glycosides and 6% terpene lactones), hops, Huperzine A, lavender oil, passion flower, red clover, Schisandra chinensis fruit extract (2% schisandrins), St. John’s wort, vinpocetine | 100 mg | * |
| Proprietary Cleansing (Liver, Kidney and Urinary Tract) Support Blend astragalus root extract, buchu leaf extract, burdock root extract, chicory root extract, chlorophyll (from alfalfa leaf and spirulina), dandelion root extract, horsetail grass extract (7% silica), licorice root, milk thistle seed extract (80% silymarin), parsley leaf extract, pygeum bark extract (3% total phytosterols), saw palmetto berry, sheep sorrel leaf, uva ursi leaf, wild yam root extract (6% diosgenin) | 100 mg | * |
| Proprietary Seeds and Sprouts Blendamaranth (sprout), flaxseed, flax (sprout), adzuki bean (sprout), millet (sprout), mustard seed, black cumin seed, quinoa (sprout), pumpkin seed (sprout), sesame seed (sprout), sunflower (sprout), winter melon (seed) | 100 mg | * |
| Proprietary Digestive Health, Gastrointestinal Support, Enzymes, Fiber and Probiotics Blend amylase, alpha galactosidase, alpha glucosidase (yeast maltase), apple pectin, B. bifidum, B. breve, B. infantis, B. longum, L. lactis, bromelain (from pineapple stem), caprylic acid (from medium-chain triglycerides), cellulase, clove (buds), NutraFlora® scFOS® (95% short-chain fructooligosaccharides), ginger root extract (5% gingerols) (rhizome), glucoamylase, hemicellulase, invertase, rhubarb (root), lactase, L. acidophilus, L. brevis, L. bulgaricus, L. casei, L. helveticus, L. plantarum, L. rhamnosus, L. salivarius, S. thermophilus, lipase, malt diastase, marshmallow root extract, oregano oil, Oregon grape root, papain, papaya leaf, pau d’arco bark extract, peppermint leaf, serratiopeptidase, sucrase (maltase from yeast), thyme leaf extract, yellow dock root extract, wormwood | 50 mg | * |
| Alpha-Ketoglutaric Acid and Calcium Alpha-Ketoglutarate andMagnesium Alpha-Ketoglutarate | 25 mg | * |
| Tea Blend [containing rhodiola (Rhodiola rosea) (root) and fennel (Foeniculum vulgare) (seed)] | 25 mg | * |
| Bioflavonoids (hesperidin, rutin, narirutin, naringin, diosmin, dydimin, naringenin, hesperetin, eriocitrin, rutin-isoquercetin) [from citrus bioflavonoid complex (from orange, grapefruit, lemon, lime and tangerine), white pine bark, grape seed extract] | 25 mg | * |
| DMG (N,N-dimethylglycine HCl) | 25 mg | * |
| Gamma-Oryzanol | 25 mg | * |
| Inositol [(from inositol hexaphosphate and calcium magnesium phytate) (IP-6)] | 25 mg | * |
| Lecithin (from soy) | 25 mg | * |
| Eleuthero Root Extract (Eleutherococcus senticosus) (0.8% eleutherosides) | 15 mg | * |
| ConcenTrace® Trace Mineral Complex (from The Great Salt Lake, 76 naturally occurring minerals, plus other minerals found in seawater) (Including chloride, magnesium, sulfate, potassium, sodium, lithium, boron, carbonate, calcium, fluoride, silicon, selenium, phosphorus, iodide, chromium, iron, manganese, copper, molybdenum, zinc, nickel, vanadium, bismuth, gold, plus 52 other trace minerals) | 10 mg | * |
| Coenzyme Q10 (ubiquinone) | 5 mg | * |
| Choline (from choline bitartrate) | 3 mg | * |
| FiberAid™ Larch Fiber (arabinogalactan) | 2.5 mg | * |
| L-Glutathione (reduced) | 2.5 mg | * |
| American Ginseng (Panax quiquefolium) (root) | 2 mg | * |
| PABA (para-aminobenzoic acid) | 2 mg | * |
| DMAE (as dimethylaminoethanol bitartrate) | 1 mg | * |
| L-5 HTP (L-5 hydroxytryptophan)(Griffonia simplicifolia seed extract) | 1 mg | * |
| Lycopene (from tomato fruit) | 1 mg | * |
| Phytosterol Complex (beta-sitosterol, campesterol and campestanol, beta-sitostanol, stigmasterol, brassicasterol) | 1 mg | * |
| RNA (ribonucleic acid) (from spirulina) | 1 mg | * |
| Lutein | 500 mcg | * |
| R-Fraction Alpha Lipoic Acid | 20 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: Purified (deionized) water, glycerin, natural flavor (acai and pomegranate), xanthan gum, epsilon polylysine, maltodextrin, starch, rice flour, sunflower lecithin, gum acacia, olive oil, ascorbyl palmitate.
Suggested Use: As a dietary supplement, take one ounce (one capful) per day, preferably in the morning with food. Take alone or mix with water or your favorite juice. Shake before use. Refrigerate after opening.
WARNING: Consult your healthcare provider if you are using blood-thinning medications or are pregnant or nursing. Because chromium may enhance insulin sensitivity and affect glucose levels, diabetics and hypoglycemics should consult their healthcare provider before using this product.
BetaRight® is a registered trademark of Biothera...the immune health company and is protected by U.S. Patents #4,992,540; #4,962,094; #5,037,972; #5,504,079; #5,741,495; #6,020,324; as well as other patents.
Betatene® is a registered trademark of Cognis Corporation.
ConcenTrace® is a registered trademark of Trace Minerals Research, Inc.
FiberAid™ is a trademark of Lonza, Inc.
NutraFlora® and scFOS® are registered trademarks of GTC Nutrition Company.
OptiZinc® and Super CitriMax® are registered trademarks of InterHealth Nutraceuticals, Inc.
VitaCherry® is a registered trademark of VDF FutureCeuticals, Inc.
Vita-Lanne™ is a trademark of BioFit Enterprises.

