Supplement Facts
Serving Size 1 Capsule
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as beta-carotene) | 5000 IU | 100% |
| Vitamin C (as calcium ascorbate) | 50 mg | 83% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K-1 (as phytonadione) | 1,500 mcg | 1,875% |
| Vitamin K-2 (as menaquinone) | 500 mcg | 625% |
| Thiamin (as thiamin HCl) (vitamin B-1) | 6 mg | 400% |
| Riboflavin (vitamin B-2) | 6 mg | 353% |
| Niacin | 6 mg | 30% |
| Vitamin B-6 (as pyridoxine HCl) | 6 mg | 600% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 (as cyanocobalamin) | 250 mcg | 4,167% |
| Biotin | 25 mcg | 8% |
| Calcium (from calcium ascorbate) | 5.7 mg | 1% |
| Zinc (from zinc citrate) | 7.5 mg | 50% |
| Copper (from copper Chelazome® amino acid chelate) | 0.5 mg | 25% |
| Manganese (from manganese citrate) | 1 mg | 50% |
| Ostivone® (ipriflavone) 7-Isopropoxyisoflavone | 150 mg | * |
| SoyLife® Soy Germ Extract (Glycine max) (soybean germ) (standardized to minimum 40% isoflavones) | 50 mg | * |
| Choline (from choline bitartrate) | 12.5 mg | * |
| Silica (from silicon dioxide) | 5 mg | * |
| Boron (from bororganic glycine) | 1 mg | * |
| Strontium (from strontium citrate) | 500 mcg | * |
*Daily Value not established.
Other ingredients: Gelatin, microcrystalline cellulose (plant fiber), magnesium stearate.
Suggested Use: As a dietary supplement, take one capsule two times per day with water.
WARNING: Consult your healthcare provider if you are using blood-thinning medications or are pregnant or nursing.
Chelazome® is a registered trademark of Albion Laboratories, Inc. “The Mineral People”™
Ostivone® is a registeredtrademark of TSI Health Sciences.
SoyLife® is a registered trademark of Frutarom, Inc.

