Supplement Facts
Serving Size 3 Scoops (47.2 grams)
Servings Per Container 15
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 190 | |
| Total Fat | 1 gram | 2%* |
| Total Carbohydrate | 26 grams | 9%* |
| Dietary Fiber | 5 grams | 20%* |
| Sugars | 20 grams | |
| Protein | 18 grams | |
| Vitamin A (as vitamin A acetate) | 1,500 IU | 30% |
| Vitamin C (as ascorbic acid) | 21 mg | 35% |
| Calcium† | 300 mg | 30% |
| Vitamin E (as d-alpha tocopheryl succinate) | 10.5 IU | 35% |
| Thiamin (vitamin B-1) (as thiamin mononitrate) | 0.53 mg | 35% |
| Riboflavin (vitamin B-2) | 0.51 mg | 30% |
| Niacin (from niacinamide) | 7 mg | 35% |
| Vitamin B-6 (as pyridoxine HCl) | 0.5 mg | 25% |
| Folic Acid | 100 mcg | 25% |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | 100% |
| Biotin | 105 mcg | 35% |
| Sodium† | 214 mg | 9% |
| Potassium† | 75 mg | 2% |
| Pea Protein | 21 grams | ** |
| Organic Agave Inulin | 5 grams | ** |
| Organic Alfalfa Grass | 20 mg | ** |
| Organic Broccoli (head) | 20 mg | ** |
| Organic Chlorella (broken cell wall) (whole plant) | 20 mg | ** |
| Organic Hemp Protein | 20 mg | ** |
| Organic Spirulina | 20 mg | ** |
| Organic Rice Protein | 14 mg | ** |
| Organic Spinach Leaf | 10 mg | ** |
| Protease 4.5 | 8,568 HUT | ** |
| Peptidase | 2,610 HUT | ** |
| Bromelain | 270,000 FCCPU | ** |
| Protease 6.0 | 4,050 HUT | ** |
| Protease 3.0 | 14 ASPU | ** |
| Lactobacillus Plantarum | 450 million viable organisms†† | ** |
| Bifodobacterium Bifidum | 50 million viable organisms†† | ** |
*Percent Daily Value is based on a 2,000 calorie diet.
**Daily Value not established.
†Typical Analysis. Nutrients are naturally occuring.
††At the time of manufacture.
Other ingredients: Brown rice syrup solids, stevia, natural vanilla flavor, guar gum, dicalcium phosphate.
Suggested Use: As a dietary supplement, mix three scoops (47.2 grams) once per day with milk or water. Scoop included.

