Supplement Facts
Serving Size 2 Scoops (77 g)
Servings Per Container 12
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 270 | |
| Total Carbohydrate | 66 g | 22%† |
| Sugars | 15 g | |
| Vitamin C (as Ascorbic Acid) | 525 mg | 875% |
| Calcium (as Calcium Aspartate) | 50 mg | 5% |
| Magnesium (as Magnesium Aspartate) | 30 mg | 8% |
| Potassium (as Potassium Aspartate) | 99 mg | 3% |
| Chloride (as Sodium Chloride) | 75 mg | 2% |
| Sodium (as Sodium Chloride) | 49 mg | 2% |
| IN-Workout™ Proprietary BlendCreatine Monohydrate, Arginine Alpha Ketoglutarate | 8 g | * |
| Slow Glycemic Carbohydrate Proprietary BlendMaltodextrin, Dextrose | 65 g | * |
*Daily Value not established.
†Percent Daily Values are based on a 2,000 calorie diet.
Other ingredients: Citric Acid, Natural Tropical Flavors, FOS Blend (Fructoligosaccharides, Sprouted Mung Bean extract).
Direction: Use only as directed. Mix two scoops (77 g) with 12-14 oz. of cold water and consume during workout. Store in a cool dry place.
DO NOT USE IF SAFETY SEAL IS BROKEN OR MISSING. Keep out of reach of children. Keep your licensed healthcare practitioner informed when using this product.
- Dairy Free.
- Gluten Free.

