Nutrition Facts
Serving size: 1 packet (1 g)
Servings per container: 50
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 0 | 0% |
| Total Carbohydrates <1 g | 0% |
| Dietary Fiber 0 g | 0% |
| Sugars 0 g | 0% |
| Total Fat 0 g | 0% |
| Trans Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Sodium 0 g | 0% |
| Protein 0 g | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Erythritol (a natural filler derived from fruits, grains and vegetables), and Stevita™ Stevia (with minimum 95% steviol glycosides, the sweet components of the steia leaf).
- NO Saccharin
- NO Aspartame
- NO Fructose
- NO Sugar
- NO Maltodextrin
- NO Gluten
- NO Artificial Sweeteners
- NO Allergens

