Nutrition Facts
Serving Size: 1 packet, 9 g (.0.315 oz)
Servings Per Container: 10
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 0 | |
| Total Fat 0 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 0 mg | 0% |
| Potassium 0 mg | 0% |
| Total Carbohydrate 0 g | 0% |
| Sugars 0 g | 0% |
| Protein 0 g | 0% |
| Vitamin C 60 mg | 100% |
| Vitamin E 151 IU | 50% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Other Ingredients: Xylitol, Stevita™ organic stevia, Natural Flavors, Ascorbic Acid, Tartaric Acid, Fumaric Acid, Citric Acid, Natural Colors.
Suggested Use: Dissolve one pack in 16 oz. of water.
- No Sugars
- No Artificial Ingredients
- No Allergens
- No Soy
- No Gluten

