Supplement Facts
Serving Size 4 Tablespoons (2 fl. oz./approx. 60 ml)
Servings Per Container 8
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 50 | |
| Sodium | 60 mg | 2% |
| Total Carbohydrates | 6 g | 2% |
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
| Calcium (from 2400 mg calcium lactate**) | 326 mg | 30% |
| Magnesium (from 1600 mg magnesium lactate**) | 164 mg | 40% |
| Zinc (from 30 mg zinc lactate**) | 7 mg | 50% |
| Potassium (from 40 mg boron citrate) | 36 mg | <2% |
| Boron (from 40 mg boron citrate) | 2 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
**Lactose Free
Other ingredients: Distilled water, fructose, kosher glycerin, natural tangerine flavor, natural vanilla flavor, stevia liquid extract, citric acid, xanthan gum, and potassium benzoate.
Contains soy.
Suggested Use: 2 to 4 tablespoons daily with a meal.
NOTE: If you are pregnant, may become pregnant, or breastfeeding, consult your healthcare professional before using this product.




