Supplement Facts
Serving Size 1 Tablet
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Carbohydrate | 1 g | <1%* |
| Vitamin C (as zinc & manganese ascorbates) | 20 mg | 33% |
| Vitamin D-3 (as cholecalciferol) | 50 IU | 13% |
| Vitamin B-6 (as pyridoxine HCl) | 2.5 mg | 125% |
| Calcium (as calcium fumarate, malate, citrate, succinate & alpha-ketoglutarate) | 120 mg | 10% |
| Iodine (as potassium iodide) | 40 mcg | 27% |
| Magnesium (as magnesium citrate, fumarate, mulate, succinate & alpha-ketoglutarate) | 114 mg | 29% |
| Zinc (as zinc monomethionine [OptiZinc®] & ascorbate) | 7.6 mg | 50% |
| Selenium (as L-selenomethionine & sodium selenite) | 50 mcg | 71% |
| Copper (as copper sebacate) | 500 mcg | 25% |
| Manganese (as manganese ascorbate, succinate & citrate) | 2.3 mg | 115% |
| Chromium (as chrominum polynicotinate [ChromeMate®]) | 80 mcg | 66% |
| Molybdenum (as amino acid chelate) | 80 mcg | 107% |
| Potassium (as potassium citrate, malate, fumarate, succinate & alpha-ketoglutarate) | 24 mg | <1% |
| Silica (as horsetail silica extract) | 1 mg | * |
| Boron (as amino acid chelate) | 750 mcg | * |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Stearic acid, acacia gum, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.
Contains soy.
Suggested Use: 1 tablet twice daily.
NOTE: If you are pregnant, may become pregnant, or breastfeeding, consult your healthcare professional before using this product.
Contains no yeast, dairy, egg, gluten or wheat. Contains no sugar, preservatives, or artificial color, flavor or fragrance.

