Supplement Facts
Serving Size 2 Tablets
Servings Per Container 45
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 5 | |
| Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
| Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as vitamin E succinate) | 200 IU | 667% |
| Thiamin (vitamin B-1) | 50 mg | 3,333% |
| Riboflavin (vitamin B-2) | 50 mg | 2,941% |
| Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5-phosphate [Coenzymated™]) | 50 mg | 2,500% |
| Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
| Biotin | 150 mg | 50% |
| Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
| Calcium (as calcium carbonate, malate, chelate & citrate) | 15 mg | 100% |
| Iodine (as potassium iodide) | 100 mg | 67% |
| Magnesium (as magnesium chelate) | 100 mg | 25% |
| Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15 mg | 100% |
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 3 mg | 150% |
| Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100 mcg | 83% |
| Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
| Sodium | 5 mg | <1% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| N-Acetyl Cysteine | 150 mg | † |
| gamma-vitamin E Complex | 67 mg | † |
| Silymarin (from milk thistle seed extract) | 60 mg | † |
| Choline (as bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
| Polygonum cuspidatum Root Ext. Standardized to 50% Natural trans-Resveratrol | 40 mg | † |
| DMAE (as bitartrate) | 30 mg | † |
| Grape Seed Ext. (Proanthodyn™) | 30 mg | † |
| MSM (methylsulfonylmethane [OptiMSM®]) | 25 mg | † |
| Hawthorn Berry Extract (4:1) | 25 mg | † |
| N-Acetyl-L-Tyrosine | 25 mg | † |
| Turmeric Rhizome Ext. (95% curcumin) | 25 mg | † |
| Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 25 mg | † |
| Quercetin | 25 mg | † |
| Coenzyme Q10 | 20 mg | † |
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 20 mg | † |
| Tocotrienol Complex (Tocomax®) | 10 mg | † |
| Bilberry Fruit Extract (25% anthocyanidins) | 5 mg | † |
| Rutin | 5 mg | † |
| Black Pepper Fruit Ext. (Bioperine®) | 3 mg | † |
| Lycopene | 3 mg | † |
| Boron (as amino acid chelate) | 2 mg | † |
| Lutein (FloraGlo®) | 2 mg | † |
| Astaxanthin | 100 mcg | † |
**Percent Daily Value are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: stearic acid, acacia gum, modified cellulose gum and colloidal silicon dioxide.
Contains soy.
Directions: 2 to 4 tablets daily with meals. Do not exceed suggested use.
WARNING: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product. Keep out of the reach of children.
Contains no yeast, dairy, egg, gluten, wheat, sugar, or artificial color, flavor or fragrance.

