Supplement Facts
Serving Size 3 Tablets
Servings Per Container 40
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 15 | |
| Sodium | 30 mg | <2% |
| Total Carbohydrates | 1 g | <2% |
| Vitamin C (as ascorbic acid) | 250 mg | 420% |
| Molybdenum (as molybdenum chelate) | 320 mcg | 430% |
| Glucosamine (as glucosamine sulfate) | 1.5 g | † |
| Chondroitin (as chondroitin sulfate) | 1.2 g | † |
| MSM (methylsylfonylmethane [OptiMSM™]) | 800 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Stearic acid, and modified cellulose gum.
Contains shellfish (shrimp and crab).
Suggested Use: 3 tablets daily with meals.
CAUTION: If you are pregnant, may become pregnant, breastfeeding or regularly taking acetaminophen, consult your physician before using this product.




