Supplement Facts
Serving Size 12 tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 3 g | 1% |
| Sugars | less than 1 g | |
| Protein | 1 g | |
| Vitamin A | 1,546 IU | 32% |
| Vitamin C | 76 mg | 84% |
| Vitamin E | 1 IU | 2% |
| Thiamine | 0.1 mg | 4% |
| Riboflavin | 0.2 mg | 9% |
| Niacin | 2 mg | 10% |
| Vitamin B6 | 0.1 mg | 4% |
| Folic Acid | 54 mcg | 14% |
| Vitamin B12 | 0.1 mcg | 2% |
| Biotin | 4 mcg | 1% |
| Pantothenic Acid | 0.2 mg | 2% |
| Calcium | 25 mg | 3% |
| Iron | 4 mg | 25% |
| Phosphorus | 63 mg | 6% |
| Iodine | 207 mcg | 138% |
| Magnesium | 16 mg | 4% |
| Zinc | 0.2 mg | 2% |
| Copper | 0.1 mg | 3% |
| Manganese | 0.1 mg | 5% |
| Potassium | 250 mg | 7% |
| Inositol | 13 mg | † |
| Choline | 12 mg | † |
| Cobalt | 19 mcg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Papain (from papaya), dried organically grown beets, sea kelp, and ascorbic acid (to prevent from oxidation).
Suggested use: Twelve tablets daily, preferably a portion with each meal—or as desired.
Keep refrigerated after opening.

