Supplement Facts
Serving Size 3 Tablets
Servings Per Container 20
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 2 g | 8%* |
| Protein | 1 g | 2%* |
| Vitamin A (as natural beta carotene) | 15,000 IU | 300% |
| Vitamin C(as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E(as D-alpha tocopheryl succinate) | 400 IU | 1,333% |
| Vitamin K (as phytonadione) | 20 mcg | 25% |
| Thiamin (as thiamin mononitrate) | 50 mg | 3,333% |
| Riboflavin | 50 mg | 2,941% |
| Niacin(as niacinamide ascorbate, niacin) | 60 mg | 300% |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2,500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cobalamin) | 200 mcg | 3,333% |
| Biotin (as D-biotin) | 300 mcg | 100% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800% |
| Calcium(as calcium carbonate, glycinate†, citrate†) | 400 mg | 40% |
| Iron (as iron bisglycinate††) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium(as magnesium oxide, glycinate†, citrate†) | 400 mg | 100% |
| Zinc (as zinc glycinate†) | 30 mg | 200% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper glycinate†) | 1.5 mg | 75% |
| Manganese (as manganese glycinate†) | 2 mg | 100% |
| Chromium (as chromium nicotinoglycinate†) | 200 mcg | 167% |
| Molybdenum (as molybdenum glycinate†) | 50 mcg | 67% |
| Sodium*** | 25 mg | 1% |
| Potassium(as potassium glycinate complex) | 99 mg | 3% |
| Citrus Bioflavonoids | 100 mg | ** |
| Choline (as choline bitartrate) | 100 mg | ** |
| Inositol | 100 mg | ** |
| Pantethine | 7 mg | ** |
| Cocarboxylase | 6 mg | ** |
| Pyridoxal-5-phosphate | 6 mg | ** |
| Riboflavin-5-Phosphate | 6 mg | ** |
| Boron (as boron glycinate complex) | 500 mcg | ** |
| Dong Quai Extract (4:1) (root) (Angelica sinensis) | 25 mg | ** |
| Uva Uris Extract (4:1) (leaf) (Arcostaphylos uva ursi) | 25 mg | ** |
| Chaste Extract (4:1) (berry) (Vitex agnus-castus) | 25 mg | ** |
| Standardized American Ginseng Extract (root) (Panax quinquefolium) (ginsenosides 3 mg [10%]) | 25 mg | ** |
| Milk Thistle Extract (4:1) (aerial) (Silybum marianum) | 25 mg | ** |
| Black Cohosh Extract (4:1) (root) (Cimicifuga racemosa) | 25 mg | ** |
| Standardized Soy IsoflavoneExtract (seed)††† | 25 mg | ** |
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
***Naturally occurring; therefore amount may vary.
†Fully reached chelates.
††Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without gastrointestinal irritation or the constipating effects that often accompany iron supplementation.
†††Not Genetically Modified, Soy From Nature™.
Other Ingredients: Microcrystalline Cellulose, Vegetable Cellulose, Silica, Vegetable Stearic Acid, Titanium Dioxide, Red Beet Powder (color), Vegetable Magnesium Stearate, Vegetable Glycerin.
SUGGESTED USE: As a dietary supplement for adults, take one three (3) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.
To assure freshness and potency, store at room temperature 59°-86° F (15°-30°C). Store away from heat, light and moisture.
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Keep out of reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
DO NOT USE IF NECK SEAL IS MISSING, TORN OR DAMAGED IN ANY WAY.
- Solgar's Female Multiple Tablets are free of yeast, wheat, gluten and dairy products and are formulated without the use of artificial preservatives, flavors or colors.
- Suitable for Vegetarians.
- Sugar and Starch Free.

