Supplement Facts
Serving Size 3 Gelcaps (1,800 mg)
Servings Per Container: 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 13 | |
| Calories from Fat | 13 | |
| Total Fat | 1.4 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | ** |
| Omega-3 Fatty Acids (ALA) | 1,043 mg | ** |
| Omega-6 Fatty Acids | 321 mg | ** |
| Omega-9 Fatty Acids | 119 mg | ** |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Pure Salba® (Sahi Alba 911 & 912 varieties of Salvia hispanica L) Seed Oil, black cumin seed oil stabilizer, vegetable gelatin.
Suggested Use: Take 3 gelcaps with your morning meal.
Contains no gluten, yeast, wheat, corn, rye, salt, dairy, binders, fillers, or artificial ingredients.

