Supplement Facts
Serving Size 1 Tablet
| Amount Per Serving | % Daily Value Children 2-3 Years Old | % Daily Value Adults & Children 4 years or older | |
|---|---|---|---|
| Total Carbohydrates | <1 g | † | <1%** |
| Sugars | <1 g | † | † |
| Vitamin A (as palmitate) | 2500 IU | 100% | 50% |
| Vitamin C (sodium ascorbate & ascorbic acid) | 60 mg | 150% | 100% |
| Vitamin D (cholecalciferol) | 400 IU | 100% | 100% |
| Vitamin E(as dl-alpha tocopheryl acetate) | 15 IU | 150% | 50% |
| Thiamin (Vitamin B-1) (as thiamine mononitrate) | 1.05 mg | 150% | 70% |
| Riboflavin (Vitamin B-2) | 1.2 mg | 150% | 71% |
| Niacin (as niacinamide) | 13.5 mg | 150% | 68% |
| Vitamin B-6 (as pyridoxine HCl) | 1.05 mg | 150% | 53% |
| Folic Acid | 0.3 mg | 150% | 75% |
| Vitamin B-12 (as cyanocobalamin) | 4.5 mg | 150% | 75% |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Other ingredients: Sucrose, vegetable magnesium stearate, silicon dioxide, adipic acid, orange flavor, S.D. grape flavor, FD&C yellow #6 lake, S.D. black cherry flavor, vanilla flavor, carmine #40 lake, FD&C red #40 lake, S.D. strawberry flavor, FD&C blue #1 lake, mono and diglycerides, maltodextrin, sorbic acid, sodium benzoate, soy lecithin, hydrolyzed gelatin, hypromellose, calcium phosphate dibasic, vegetable stearic acid, modified fod starch, sodium citrate, citric acid, dextrose, corn starch, and tricalcium phosphate.
Contains soy.
Directions: One tablet daily to be chewed or dissolved in the mouth.
Keep out of reach of children.

