Supplement Facts
Serving Size 1 Tablet
| Amount Per Serving | % Daily years old | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate <1%** | 1 g | † |
| Sugar † | 1 g | † |
| Vitamin A (as palmitate) 50% (as beta carotene) 500 IU | 1498 IU | 100% |
| Vitamin C 100% (as sodium ascorbate) | 60 mg | 150% |
| Vitamin D 100% (as cholecalciferol) | 400 IU | 100% |
| Vitamin E 50% (as dl-alpha tocopheryl acetate) | 15 IU | 150% |
| Thiamin (Vitamin B-1) 70% | 1.05 mg | 150% |
| Riboflavin (Vitamin B-2) 71% | 1.2 mg | 150% |
| Niacin (niacinamide) 50% | 10 mg | 111% |
| Vitamin B-6 53% (as pyridoxine HCl) | 1.05 mg | 150% |
| Folic Acid 75% | 0.3 mcg | 150% |
| Vitamin B-12 75% (as cyanocobalamin) | 4.5 mcg | 150% |
| Sodium <1% | 10 mg | <1% |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Sucrose, vegetable magnesium stearate, silicon dioxide, adipic acid, FD&C yellow #6 lake (sunset yellow), SD flavors (orange, grape, cherry, raspberry, strawberry), FD&C blue #1 lake, carmine #40 lake, FD&C red #40 lake, ethyl maltol, FD&C blue #2 lake, food starch, dextrose, dl-a-tocopherol, hydrolyzed gelatin, sodium citrate, sorbic acid, sodium benzoate, dibasic calcium phosphate, mono and diglycerides, vegetable stearic acid and citric acid.
Directions: For children 2 years and older, chew one tablet daily.

