Supplement Facts
Serving Size 1/2-1 Tablet
| Amount Per Serving | % Daily Value* (1/2 Tablet) | % Daily Value** (1 Tablet) | |
|---|---|---|---|
| Calories | 3 | ||
| Total Carbohydrate | <1 g | + | <1%*** |
| Sugar | <1 g | + | + |
| Vitamin A (acetate and beta carotene) | 3500 IU | 70% | 70% |
| Vitamin C (ascorbic acid and sodium ascorbate) | 60 mg | 75% | 100% |
| Vitamin D-3 (cholecalciferol) | 400 IU | 50% | 100% |
| Vitamin E (dl-alpha tocopheryl acetate) | 30 IU | 150% | 100% |
| Vitamin K (phytonadione) | 10 mcg | + | 13% |
| Vitamin B-1 (thiamine mononitrate) | 1.5 mg | 107% | 100% |
| Vitamin B-2 (riboflavin) | 1.7 mg | 106% | 100% |
| Niacin (niacinamide) | 20 mg | 111% | 100% |
| Vitamin B-6 (pyridoxine HCl) | 2 mg | 143% | 100% |
| Folic Acid | 400 mcg | 100% | 100% |
| Vitamin B-12 (cyanocobalamin) | 6 mcg | 100% | 100% |
| Biotin | 45 mcg | 15% | 15% |
| Pantothenic Acid (calcium pantothenate) | 10 mg | 100% | 100% |
| Calcium (calcium carbonate & dicalcium phosphate) | 108 mg | 7% | 11% |
| Iron (ferrous fumarate) | 18 mg | 90% | 100% |
| Phosphorus (dicalcium phosphate) | 50 mg | 3% | 5% |
| Iodine (potassium iodide) | 150 mcg | 107% | 100% |
| Magnesium (magnesium oxide) | 40 mg | 10% | 10% |
| Zinc (zinc oxide) | 15 mg | 94% | 100% |
| Copper (cupric oxide) | 2 mg | 100% | 100% |
| Manganese (manganese sulfate) | 1 mg | + | 50% |
| Chromium (chromium chloride) | 20 mcg | + | 17% |
| Molybdenum (sodium molybdate) | 20 mcg | + | 27% |
*% Daily Value for Children 2-4 years old (1/2 tablet)
**% Daily Value for Children 4 or more years old
(1 tablet)
***Percent Daily Values are based on a 2,000 calorie diet.
+Daily Value not established.
Other ingredients: Sugar, croscarmellose sodium, gelatin, microcrystalline cellulose, stearic acid, gelatin, orange flavor, grape flavor, unsaturated mono and diglycerides, cherry flavor, citric acid, magnesium stearate, FD&C red #40 lake, aspartame++, FD&C yellow #6 lake, mannitol, malic acid, tuti frutti flavor, bubble gum flavor, natural flavors, acacia, maltodextrin, FD&C blue #1 lake, silica, starch, and ascorbyl palmitate.
Directions: Children 2-3 years old: chew 1/2 tablet daily. Children 4 years & older: chew 1 tablet daily. Not formulated for use in children less than 2 years old.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.

