Supplement Facts
Serving Size 3 capsules
Servings Per Container: 30
| Amount Per Serving | %Daily Value** | |
|---|---|---|
| Calories | 24 | |
| Calories from fat | 24 | |
| Total Fat | 2.4 g | 3% |
| Saturated Fat | 0.5 g | 2% |
| Polyunsaturated Fat | 1.4 g | *** |
| Monounsaturated Fat | 0.5 g | *** |
| Vitamin E (as d-alpha tocopherol) | 30 IU | 100% |
| Total Omega-3 Fatty Acids | 870 mg | *** |
| ALA (Alpha Linolenic Acid) | 550 mg | *** |
| EPA (Eicosapentaenoic Acid) | 180 mg | *** |
| DHA (Docosahexaenoic Acid) | 120 mg | *** |
| Other Omega-3s | 20 mg | *** |
| Total Omega-6 Fatty Acids | 730 mg | *** |
| GLA (Gamma Linolenic Acid) | 200 mg | *** |
| Linoleic Acid | 510 mg | *** |
| Other Omega-6s | 20 mg | *** |
| Total Omega-9 Fatty Acids | 490 mg | *** |
| Oleic Acid | 410 mg | *** |
| Other Omega-9s | 80 mg | *** |
| Lipase (activity 1,200 LU) | 15 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Certified organic flax seed oil, cold-water fish oil, cold-pressed borage oil and lipase.
Other ingredients: Gelatin, glycerin, purified water, silica, natural caramel color, soy lecithin.
Directions: Take 3 softgels daily, with food, or as directed by your healthcare professional.
Contains no pesticides, PCBs, heavy metals, dioxins, yeast, wheat, corn, rye, gluten, salt, sugar, dairy, binders, preservatives or artificial ingredients.
Keep out of the reach of children.
WARNING: Consult your physician before using this product if you are pregnant, nursing, taking medication or have a medical condition.

