Supplement Facts
Serving Size 1 Fish Gel
Servings Per Container: 60
| Amt Per 1 Fish Gel | Amt Per 2 Fish Gels | %Daily Value** | |
|---|---|---|---|
| Calories | 12 | 24 | |
| Calories from Fat | 11 | 22 | |
| Total Fat | 1.2 g | 2.4 g | <2% |
| Saturated Fat | 0.06 g | 0.12 g | <1% |
| Trans Fat | 0 g | 0 g | *** |
| Cholesterol | 5 mg | 10 mg | <2% |
| Vitamin E (d-alpha tocopherol) | 2.5 IU | 5 IU | 8% |
| Omega-3 EFAs from fish oils | 700 mg | 1,400 mg | *** |
| DHA (Docosahexaenoic Acid) | 500 mg | 1,000 mg | *** |
| EPA (Eicosapentaenoic Acid) | 120 mg | 240 mg | *** |
| Other Omega-3s | 80 mg | 160 mg | *** |
| Omega-9 (Oleic Acid) from fish oils | 85 mg | 170 mg | *** |
| Lipase (activity 400 LU) | 5 g | 10 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet for 1 Fish Gel
***Daily Value not established.
Other ingredients: Fish gelatin, glycerin, beeswax, soy oil, lecithin, natural carob color, enteric coating.
Contains: Soy.
Directions: Take 1 fish gel daily, or as directed by your healthcare professional. To maximize your intake of DHA, take 2 fish gels daily.
WARNING: Keep out of the reach of children. Consult your physician before taking this or any product if you are pregnant, nursing, trying to conceive, taking medication or have a medical condition.
Contains no PCBs, pesticides, heavy metals, dioxins, gluten, yeast, sugar, salt, dairy, eggs, nuts, wheat, corn, rye, binders, preservatives or artificial ingredients.

