Supplement Facts
Serving Size 1 capsule
Servings Per Container: 90
| Amount Per Serving | %Daily Value** | |
|---|---|---|
| Proprietary Blend | 377.5 mg | |
| Amylase *** | 4.0-6.0 | 20,000 DU |
| Alpha Galactosidase *** | 3.0-6.0 | 1,000 GAL |
| Cellulase *** | 4.5-6.5 | 3,000 CU |
| Phytase *** | 3.0-6.0 | 40 U |
| Lipase *** 200 FCCFIP | 4.0-7.0 | 1,200 LU= |
| Protease *** | 3.0-9.0 | 10,000 HUT |
| Invertase *** 160 INVU | 2.5-5.5 | 500 SU= |
| Fennel Seed (Foeniculum Vulgare) | 300 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Other ingredients: Vegetable capsule (vegetable fiber and water) and vegetable cellulose.
Directions: Take 1 capsule with meals. May increase to 2 capsules if needed.
WARNING: Consult your physician before using this or any product if you are pregnant, nursing, taking medication or have a medical condition.
Keep out of the reach of children.
Contains no yeast, wheat, corn, soy, gluten, salt, sugar, dairy, animal products, binders, fillers or artificial ingredients.

