Supplement Facts
Serving Size 1 to 3 Gel Caps
Servings Per Container: 30 to 90
| Amt Per Srv (1 Cap) | Amt Per Srv (3 caps) | %Daily Value** | |
|---|---|---|---|
| Calories | 11 | 33 | |
| Calories from fat | 9 | 27 | |
| Total Fat | 1.0 g | 3.0 g | <5% |
| Saturated Fat | 0.1 g | 0.3 g | <2% |
| Polyunsaturated Fat | 0.75 g | 2.25 g | *** |
| Monounsaturated Fat | 0.15 g | 0.45 g | *** |
| Total Omega-3 Fatty Acids | 870 mg | 1950 mg | *** |
| EPA (Eicosapentaenoic Acid) | 180 mg | 900 mg | *** |
| DHA (Docosahexaenoic Acid) | 120 mg | 600 mg | *** |
| Other Omega-3s | 150 mg | 450 mg | *** |
| Lipase (activity 1,200 LU) | 15 mg | 45 mg | *** |
| Peppermint Oil | 22 mg | 66 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Cold-water fish oil, natural peppermint oil and lipase.
Other ingredients: Beeswax, lecithin, silica, gelatin, glycerin, purified water, natural caramel color and enteric coating.
This product contains an ingredient derived from soy.
Directions: Take 1 FishSMART Ultra daily with water. To maximize your intake of Omega-3 oils, take up to 3 gel caps daily (individually or all at once).
Keep out of the reach of children.
WARNING: Consult your physician before using this product if you are pregnant, nursing, taking medication or have a medical condition.

