Supplement Facts
Serving Size 6 Tablets
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A(50% Beta-Carotene, 50% Palmitate) | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,667% |
| Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
| Vitamin E(as d-alpha Tocopheryl Succinate) | 400 IU | 1,333% |
| Vitamin B-1 (as Thiamin Mononitrate) | 48 mg | 3,200% |
| Riboflavin (Vitamin B-2) | 40 mg | 2,353% |
| Niacin (as Niacinamide) | 60 mg | 300% |
| Vitamin B-6 (as Pyridoxine) | 60 mg | 3,000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 250 mcg | 4,167% |
| Biotin | 1 mg | 333% |
| Vitamin B-5 (as Calcium Pantothenate) | 200 mg | 2,000% |
| Calcium(as Carbonate, Citrate, Amino Acid Chelate) | 1,000 mg | 100% |
| Magnesium (as Oxide, Amino Acid Chelate) | 500 mg | 125% |
| Zinc (as Amino Acid Chelate) | 20 mg | 133% |
| Selenium(as Selenomethionine) | 200 mcg | 286% |
| Manganese (as Amino Acid Chelate) | 2 mg | 100% |
| Chromium (as Amino Nicotinate) | 250 mcg | 208% |
| Molybdenum(as Amino Acid Chelate) | 48 mcg | 64% |
| Potassium (as Citrate) | 99 mg | <3% |
| Mixed Tocopherols | 50 mg | * |
| Citrus Bioflavonoids Complex | 250 mg | * |
| Hesperidin | 15 mg | * |
| Boron (as Citrate) | 2 mg | * |
| Choline (as Bitartrate) | 100 mg | * |
| Inositol | 40 mg | * |
| Mixed Carotenoid Complex Lutein (2 mg*), Alpha-Carotene (2 mg*), Lycopene (1 mg*), Zeaxanthin (414 mcg*), Cryptoxanthin (384 mcg*) | ||
| Digestive Support Complex Protease (3,600 HUT*), Amylase (280 DU*), Lipase (3 LU*), Cellulase (4 CU*), Betaine HCl (60 mg*) | ||
| Energizing Superfoods | ||
| Dunaliella | 60 mg | * |
| Organic Spirulina | 250 mg | * |
| 4:1 Vegetable Juice Complex (equivalent to 240 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet | 60 mg | * |
| 4:1 Herbal Vitality Blend (equivalent to 2,656 mg of herbal powder) Hawthorn [leaf & berry], Codonopsis [root], Ligustrum [fruit], Chinese Peony [root], Boldo [leaf], Fo-Ti [root], Bai-Zhu Atractylodes [rhizome], Lycium [berries], Rehmannia [root], Citrus [peel], Artichoke [leaf], Poria [herb] | 664 mg | * |
| Bergamot [fruit] Oil | 6 mg | * |
*Daily Value not established.
Other Ingredients: Natural mineral or vegetable source microcrystalline cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate, silica.
Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
Suggested usage: 3-6 tablets daily, with or between meals. If you become pregnant, a prenatal vitamin is recommended.
CAUTION: Consult a healthcare professional prior to use if taking any medication.
Guarantee: 100% Natural-—Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose/dairy, wheat, gluten or yeast. SafeGuard screened for common nutrient contraindication: no added iron for most men and post-menopausal women, PABA for sulfa medication, vitamin K for blood thinning medication, iodine for thyroid concerns and copper contraindicated for cancer patients and survivors.

