Supplement Facts
Serving Size 4 Tablets
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as Natural Mixed Carotenoids from Dunaliella) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid, Magnesium Ascorbate) | 500 mg | 833% |
| Vitamin D (as D3 Cholecalciferol) | 1,000 IU | 250& |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin K (as Phytonadione) | 150 mcg | 188% |
| Vitamin B-1 (as Thiamin Mononitrate) | 35 mg | 2,333% |
| Riboflavin (Vitamin B-2) | 30 mg | 1,765% |
| Niacinamide: Niacin 1:1 | 40 mg | 200% |
| Vitamin B6 (as Pyridoxine) | 40 mg | 2,000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3,333% |
| Biotin | 1,000 mcg | 333% |
| Vitamin B-5 (ad Calcium Pantothenate) | 50 mg | 500% |
| Calcium (as Citrate-Malate, Amino Acid Chelate) | 500 mg | 50% |
| Magnesium (as Oxide, Ascorbate) | 250 mg | 63% |
| Zinc (as Monomethionine) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 200 mcg | 286% |
| Copper (as Glycinate) | 1.5 mg | 75% |
| Manganese (as Citrate) | 2 mg | 100% |
| Chromium (as Amino Nicotinate) | 200 mcg | 167% |
| Molybdenum (as Amino Acid Chelate) | 100 mcg | 133% |
| Potassium (as Citrate) | 50 mg | 2% |
| Quercetin | 20 mg | * |
| Citrus Bioflavonoid Complex | 80 mg | * |
| Rutin | 10 mg | * |
| Hesperidin | 10 mg | * |
| Boron (as Glycinate) | 1 mg | * |
| Choline (as Bitartrate) | 50 mg | * |
| Inositol | 50 mg | * |
| Anti-Aging Defense Blend | ||
| Grape Seed 100:1 Extract (equivalent to 1,000 mg of herbal powder) | 10 mg | * |
| Polyphenols | 8.5 mg | * |
| Ginkgo [leaf] 50:1 Extract (equivalent to 3,000 mg of herbal powder) | 60 mg | * |
| Flavone Glycosides | 14 mg | * |
| Terpene Lactones | 4 mg | * |
| CoQ10 (Coenzyme Q10) | 60 mg | * |
| Milk Thistle [seed] 50:1 Extract(equivalent to 2,000 mg of herbal powder) | 40 mg | * |
| Silymarin | 32 mg | * |
| Turmeric [rhizome] 50:1 Extract (equivalent to 2,000 mg of herbal powder) | 40 mg | * |
| Curcumin | 38 mg | * |
| D-Limonene (Essential Oil) | 10 mg | * |
| Resveratrol (from Polygonum) | 5 mg | * |
| Alpha Lipoic Acid | 50 mg | * |
| Acetyl-Carnitine | 50 mg | * |
| Mixed Carotenoids Complex (from Dunaliella) | 60 mg | * |
| Rejuvenating Vibrance Blend | ||
| Horsetail [herb] 4:1 Extract (equivalent to 320 mg of herbal powder) | 80 mg | * |
| Silicic Acid | 1.6 mg | * |
| Gotu Kola [herb] 8:1 Extract (equivalent to 320 mg of herbal powder) | 40 mg | * |
| Asiaticosides | 4 mg | * |
| 4:1 Herbal Extracts(equivalent to 1,280 mg of herbal powder) Stinging Nettle [tops], Fo Ti [root], Oregon Grape [root], Burdock [root], Citrus [peel], Ginger [rhizome], Red Clover [herb], Rosemary [leaf], Essential Oil | 320 mg | * |
| MSM (Methylsulfonylmethane) | 100 mg | * |
| Superfood IngredientsOrganic Spirulina (200 mg*), Chlorella (50 mg*) | ||
| Advanced Digestive Support Blend | ||
| Plant-Source Enzymes | ||
| Protease | 6,490 HUT | * |
| Amylase | 2,248 DU | * |
| Lipase | 24 LU | * |
| Cellulase | 26 CU | * |
| Bromelain | 48,000 PU | * |
| Lactobacillus Sporogenes | 10,000,000 cells | * |
| Betaine HCl | 80 mg | * |
*Daily Value (DV) not established.
Other Ingredients: Natural mineral or vegetable source cellulose, stearic acid (vegetable), silica, modified cellulose, magnesium stearate.
Coating: Vegetable food glaze.
Contains soy lecithin in vegetable glaze.
SUGGESTED USAGE: 4 tablets daily, with or between meals.
- Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products.
- Contains no sugar, lactose/dairy, wheat, gluten or yeast.
- 100% Recycled - 100% Recyclable Bottle.

