Supplement Facts
Serving Size 3 Tablets
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 10,000 IU | 200% |
| Vitamin C (as 50% Calcium Ascorbate, 50% Ascorbic Acid) | 1,000 mg | 1,667% |
| Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin B-1 (as Thiamin Mononitrate) | 30 mg | 2,000% |
| Riboflavin (Vitamin B-2) | 34 mg | 2,000% |
| Niacin: Niacinamide 1:1 | 60 mg | 300% |
| Vitamin B-6 (as Pyridoxine) | 40 mg | 2,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 3,333% |
| Biotin | 100 mcg | 33% |
| Vitamin B-5 (as Calcium Pantothenate) | 60 mg | 600% |
| Calcium (as Carbonate, Ascorbate, Amino Acid Chelate) | 250 mg | 25% |
| Magnesium (as Oxide, Amino Acid Chelate) | 125 mg | 31% |
| Iron (as Amino Acid Chelate) | 18 mg | 100% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Zinc (as Amino Acid Chelate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 100 mcg | 143% |
| Copper (as Amino Acid Chelate) | 200 mcg | 10% |
| Manganese (as Amino Acid Chelate) | 2.5 mg | 125% |
| Chromium (as Amino Nicotinate) | 100 mcg | 83% |
| Potassium (as Citrate) | 40 mg | 1% |
| Citrus Bioflavonoid Complex | 100 mg | * |
| Rutin | 50 mg | * |
| Hesperidin | 10 mg | * |
| Choline (as Bitartrate) | 30 mg | * |
| Inositol | 50 mg | * |
| PABA (para-Aminobenzoic Acid) | 30 mg | * |
| Protective Phyto-Nutrient & Green Foods BlendOrganic Spirulina, Chlorella, Kelp, Chlorophyll, Octacosanol (from Spinach) | 1,138 mg | * |
| 4:1 Vegetable Juice Extract (equivalent to 264 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet, Alfalfa | 66 mg | * |
| Broccoli Powder | 50 mg | * |
| Sulforaphane | 50 mcg | * |
| 4:1 Antioxidant Fruit Blend (equivalent to 240 mg of fruit powder) Elderberry, Bilberry, Blueberry, Grape, Rose Hip, Acerola, Cranberry | 60 mg | * |
| 4:1 Energizing Herbal Blend(equivalent to 420 mg of herbal powder) Eleuthero [root], Fo-Ti [root], Stinging Nettle [tops], Schisandra [fruit], Fennel [seed], Ginger [rhizome], Licorice [root] | 105 mg | * |
| Digestive Support ComplexProtease (1,804 HUT*), Amylase (141 DU*), Lipase (2 LU*), Cellulase (2 CU*), Papain (90,000 PU*), Betaine HCl (60 mg*) |
*Daily Value (DV) not established.
Other Ingredients: Natural mineral or vegetable source stearic acid (vegetable), modified cellulose, magnesium stearate, silica.
Coating: Vegetable food glaze.
Contains soy lecithin in vegetable glaze.
SUGGESTED USAGE: 3 tablets daily, with or between meals.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
- Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products.
- Contains no sugar, lactose/dairy, gluten, wheat or yeast.
- 100% Recycled - 100% Recyclable Bottle.



