Supplement Facts
Serving Size 4 Tablets
Servings Per Container 60
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (as 100% beta-carotene) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Vitamin E (d-alpha tocopheryl succinate) | 300 IU | 1000% |
| Vitamin K (as phylloquinone) | 40 mcg | 50% |
| Vitamin B1 (as thiamine) | 30 mg | 2000% |
| Vitamin B2 (as riboflavin) | 34 mg | 2000% |
| Niacin (as niacinamide, niacin) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCL) | 40 mg | 2000% |
| Folate (as folic acid) | 800 mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3333% |
| Biotin (as d-biotin) | 300 mcg | 100% |
| Pantothenic acid (as Ca pantothenate) | 150 mg | 1500% |
| Calcium (as Ca citrate & pantothenate) | 200 mg | 20% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as Mg oxide, citrate) | 200 mg | 50% |
| Zinc (as Zn lactate) | 15 mg | 100% |
| Selenium (as I-methyl selenocysteine) | 200 mcg | 285% |
| Copper (as sebacate) | 1.5 mg | 75% |
| Manganese (as citrate) | 2 mg | 100% |
| Chromium (as Cr polynicotinate) | 200 mcg | 166% |
| Molybdenum (as glycinate) | 50 mcg | 65% |
| Potassium (as citrate) | 49 mg | <2% |
| Minerals Complete Trace Mineral Complex, 25 mg; Boron (as B glycinate), 1.5 mg; Silica (from Bamboo), 1 mg; vanadium (as V Glycinate), 25 mcg (An average of less than 1 mg of naturally occurring iron is present in LifeEssences™ food base.) | 28 mg | * |
| SuperFood Complex Organic Spirulina, 500 mg; Chlorella, 500 mg; Organic Oat Grass Juice Extract (30:1), 200 mg; High ORAC Fruit Extracts (250:1) (Strawberries, Blueberries, Blackberries, Cranberries, Grape, Pomegranate and Camu Camu Extracts), 100 mg; North Atlantic Kelp, 38 mg | 1338 mg | * |
| Herbal Extracts Cordyceps (10% cordycepic acid), 150 mg; Codonopsis (10% polysaccharides), 100 mg; Bacopa Monnieri Extract (35% bacosides), 75 mg; Bai-Zhu Atractylodes Root (10:1), 75 mg; Eleuthero Root (.8% Eleutherosides), 50 mg; Goji Fruit (20% Polysaccharides), 50 mg; Schizandra Extract(5:1), 50 mg; White Peony, 50 mg | 600 mg | * |
| Antioxidants L-Cysteine, 50 mg; MSM, 50 mg; Alpha Lipoic Acid, 25 mg; Green Tea (60% EGCG), 25 mg | 150 mg | * |
| Co-Nutrients Choline Bitartrate, 100 mg; L-Leucine, 80 mg; Mixed Tocopherols Complex (20% Gamma Tocopherols), 45 mg; Inositol, 25 mg; Octacosanol, 300 mcg | 250 mg | * |
| Bioflavonoids Hesperidin Complex (80%), 100 mg; Quercetin (Saphora Japonica) (20:1), 25 mg; Rutin (5:1), 25 mg | 150 mg | * |
| Digestive Aids/Enzymes Broad Spectrum, Vegetarian, Digestive Plant Enzymes, 33 mg; Bioperine® (Piper Nigrum extract), 3 mg | 36 mg | * |
| Phyto-Nutrients LifeEssence's™ foods and herbs yield hundreds of valuable phyto-nutrient compounds. | * |
*Daily Value not established.
Other Ingredients: Silicon dioxide, cellulose, croscarmellose sodium, strearic acid.
Suggested Use: Four tablets daily. Best if used in divided doses. May be used with or without meals.
CAUTION: Please keep all supplements out of children's reach.

