Nutrition Facts
Serving Size 1 Piece (1.25 grams)
Servings Per Container 300
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories 0 Calories from Fat 0 | ||
| Total Fat 0 grams | 0% | |
| Sodium 0 mg | 0% | |
| Total Carbohydrate 0 grams | 0% | |
| Vitamin C | 50% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Gum base, xylitol, sodium ascorbate, calcium stearate, ascorbic acid, natural flavor (orange oil), gum arabic, peelu fiber, malic acid, rebiana (stevia extract), natural palm tree wax.

