Supplement Facts
Serving Size: 6 grams (approximately 1 tablespoon)
Servings Per Container: 60
| Amount Per Serving | %Daily Value† | |
|---|---|---|
| Calories | 22 | |
| Total Fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 21 mg | 1% |
| Total Carbohydrates | 3 g | 1% |
| Fiber | 1 g | 5% |
| Sugars | 1 g | |
| Protein | 2 g | |
| Vitamin A (100% as beta-carotene) | 75% | |
| Vitamin C | 58% | |
| Calcium | 2% | |
| Iron | 7% | |
| Organic Alkalizing Green Juice Powders 50:1 | 1,560 mg | * |
| Organic Wheat grass (young leaf)** | 312 mg | * |
| Organic Egyptian Wheat grass (Triticum polonicum)** | 312 mg | * |
| Organic Alfalfa grass (young leaf)** | 312 mg | * |
| Organic Barley grass (young leaf)** | 312 mg | * |
| Organic Oat grass (young leaf)** | 312 mg | * |
| Organic and Pesticide Free Aqua Superfoods™ | 1,125 mg | * |
| Organic Spirulina** | 625 mg | * |
| Chlorella (pharm. grade pesticide free-soft cell)**** | 500 mg | * |
| Organic Vegetables | 830 mg | * |
| Organic Spinach (freeze-dried)** | 125 mg | * |
| Organic Broccoli sprout (freeze-dried)** | 125 mg | * |
| Organic Parsley (freeze-dried)** | 170 mg | * |
| Organic Kale (freeze-dried)** (natural source of lutein) | 125 mg | * |
| Organic Tomato** (natural source of lycopene) | 285 mg | * |
| Nature's C™ with Qpower™ (exclusive Paradise blend) | 812 mg | * |
| Acerola berry (25% food nutrient vit. C)*** | ||
| Camu Camu berry (20% food nutrient vit. C)*** | ||
| Amla berry 20:1 (5% food nutrient vit. C)*** | ||
| Quercetin (Qpower)**** | ||
| Acai berry 4:1*** | ||
| GoJi/Lycium berry 12:1 (20% polysaccharides)*** | ||
| Nutrim® Organic Oat Bran** | 500 mg | * |
| Super-Beta Glucan Mushrooms (hot water extracts) | 250 mg | * |
| Agaricus fruiting body (50% polysaccharides)*** | 50 mg | * |
| Cordyceps CS-4 8:1 (7% cordyceptic acid)**** | 50 mg | * |
| Maitake fruiting body (30% polysaccharides)*** | 50 mg | * |
| Reishi fruiting body (2.5% ergosterol 10% polys.)*** | 50 mg | * |
| Shiitake fruiting body (10% polysaccharides)*** | 50 mg | * |
| Probiotic Blend (dairy free-1.2 billion at time of mfg.)L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus. L. Plantarum. Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
| Organic Berry Blend | 125 mg | * |
| Organic Strawberry (freeze-dried)** | ||
| Organic Raspberry (freeze-dried)** | ||
| Organic Blueberry (freeze-dried)** | ||
| Organic Tart Cherry (freeze-dried)** | ||
| Organic Pomegranate (freeze-dried)** | ||
| Organic Cranberry (freeze-dried)** | ||
| Super Antioxidants | 125 mg | * |
| Organic Green & White Tea (45% polyphenols)** | 62.5 mg | * |
| Activin™ Grape seed extract (95% opc's)**** | 62.5 mg | * |
| Liver Cleansing & Tonic Support | 125 mg | * |
| Milk Thistle seed extract (80% silymarin)**** | 62.5 mg | * |
| Artichoke leaf extract (15% chlorogenic acids)**** | 62.5 mg | * |
| Imperial Adaptogen™ (exclusive Paradise formula) | 125 mg | * |
| Eleuthero root bark 50:1 (0.8% eleutherosides B & E)*** | ||
| Rhodiola root 10:1 (3% rosavins)*** | ||
| Jiaogulan/Gynostemma aerial part (30% gypenosides)*** | ||
| Reishi fruiting body (2.5% ergosterol 10% polysaccharides)*** | ||
| Holy Basil leaf (2.5% ursolic acid)*** | ||
| Ashwagandha root (1.5% withanolides)*** | ||
| Astragalus root (4% isoflavonoids)*** | ||
| Schisandra berry (9% schisandrins)*** | ||
| GoJi/Lycium berry (20% polysaccharides)*** | ||
| Cordyceps Cs-4 8:1 (7% cordyceptic acid)**** | ||
| American Ginseng (10% ginsenosides)**** | ||
| Suma root 4:1*** | ||
| Licorice root (Chinese) 10:1*** | ||
| Ginger rhizome, Rainforest 5:1 (2.5% gingerols)*** | ||
| Tangerine Peel (Chen pi) 5% flavonoids**** | ||
| Dual Action Energy Formula™ | 125 mg | * |
| Acai berry 4:1*** | 62.5 mg | * |
| Maca root 7:1*** (0.6% glucosinolates) | 62.5 mg | * |
| GingerZyme™ (exclusive Paradise blend) | 125 mg | * |
| Ginger rhizome, Rainforest 5:1 (2.5% gingerols) | ||
| Turmeric rhizome 4:1*** | ||
| Cinnamon bark 4:1*** |
†Percent D/V based on a 2,000 calorie diet.
*Daily Value not established.
**Certified Organic
***Ethically & Ecologically Wild Crafted
****Naturally Grown without the use of chemical fertilizers or pesticides
Plant actives are naturally occurring in their full spectrum form, they are never isolated, fractionized or added!
Ratio (example 50:1) = 50 pounds starting material concentrated to 1 pound finished powder.
Other Ingredients: NONE.
Suggested use: One level tablespoon (scoop) daily. Tastes great mixed in water, apple juice or your favorite fruit smoothie.
Organic ingredients certified by Quality Assurance International.
- 100% Vegan.
- Contains NO animal products, common allergens, added sweeteners or flavored fillers.
- Our wheat and barley juice powders are harvested from young grasses before the gluten containing endosperms develop and are gluten free.
WARNING: Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Nutrim® is a registered trademark of VDF FutureCeuticals, Inc., used under license.

