Supplement Facts
Serving Size Three (3) Softgels
Servings Per Container 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories Total | 25 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 5 mg | <1% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 mg | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | <1 g | |
| EPA (Eicosapentaenoic Acid) | 840 mg | † |
| DHA (Docosahexaenoic Acid) | 420 mg | † |
| Coenzyme Q10 | 150 mg | † |
| Resveratrol 20% (54mg Trans Resverarol) | 150 mg | † |
| Grape Seed Extract | 270 mg | † |
† Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
* Daily Value not established.
Other ingredients: Microcrystalline Cellose (Plant Fiber), Rice Flour, Ascorbyl Palmitate, Silica
Directions: Take Three (3) Softgels Daily.

