Supplement Facts
Serving Size 1 Packet
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 5 | |
| Calories from Fat | 0 | |
| Total Carbohydrates | 1 g | <1%** |
| Sugars | 1 g | |
| Vitamins | ||
| Vitamin C (Ascorbic Acid) | 1000 mg | 1670% |
| Vitamin B1 (Thiamine) | 2 mg | 133% |
| Vitamin B2 (Riboflavin) | 1.7 mg | 100% |
| Vitamin B3 (Niacinamide) | 10 mg | 50% |
| Vitamin B6 (Pryidoxine) | 10 mg | 500% |
| Folic Acid | 600 mcg | 150% |
| Vitamin B12 (Hydroxycobalamin) | 100 mcg | 1670% |
| Pantothenic Acid | 10 mg | 100% |
| Biotin | 100 mcg | 35% |
| Vitamin D3 (Cholecalciferol) | 200 IU | 50% |
| Vitamin E (d-alpha Tocopherol Acetate) | 30 IU | 100% |
| Vitamin K1 (Phylloquinone) | 20 mcg | 25% |
| Coenzyme Q10 | 25 mg | * |
| Vitamin A (Retinol Palmitate) | 1000 IU | 20% |
| Lipoic Acid | 1 mg | * |
| Choline Bitartrate | 10 mg | * |
| Minerals | ||
| Potassium (Bicarbonate) | 200 mg | 6% |
| Sodium (Bicarbonate) | 35 mg | <2% |
| Calcium (Carbonate/Ascorbate) | 29 mg | 3% |
| Magnesium (Carbonate/Ascorbate) | 25 mg | 6% |
| Zinc (Picolinate) | 5 mg | 30% |
| Manganese (Gluconate) | 1.5 mg | 75% |
| Copper (Aspartate) | 500 mcg | 25% |
| Molybdendum (Glycinate) | 75 mcg | 100% |
| Selenium (Sodium Selenite) | 50 mcg | 70% |
| Chromium (Picolinate) | 100 mcg | 80% |
| Iodide (Potassium Iodide) | 50 mcg | 30% |
| Boron (Citrate) | 1 mg | * |
| Amino Acids | ||
| N-Acetyl-Cysteine (NAC) | 50 mg | * |
| L-Arginine | 100 mg | * |
| L-Lysine | 100 mg | * |
| L-Glycine | 1000 mg | * |
| TMG -Betaine | 1000 mg | * |
| L-Glutamine | 100 mg | * |
| Herbs | ||
| Bromelain | 10 mg | * |
| Citrus Bioflavonoids | 100 mg | * |
*Daily Value not established.
Other Ingredients: Fructose, Citric Acid, Aspartic Acid, Tartaric Acid, Malic Acid, Natural Fruit Flavors, Stevia.
Directions: Place contents in glass and mix with 4-6 oz. of cold water or juice. Adults take 1-3 packets daily, as desired. Children take 1 packet daily.
Consult a doctor if pregnant or nursing.

