Nutrition Facts
Serving Size 8.5 fl oz (250 mL)
Servings Per Container: 1
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 78Calories from fat 0 | |
| Total Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Trans Fat 0 g | |
| Cholesterol 0 g | 0% |
| Sodium 128 mg | 5.3% |
| Potassium 302 mg | 8.6% |
| Total Carbohydrate 18.8 g | 6.3% |
| Dietary Fiber 0.5 g | 2% |
| Sugars 16.6 g | |
| Protein 0.8 g | |
| Vitamin A | 0% |
| Vitamin C | 183% |
| Calcium | 1.2% |
| Iron | 0.8% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Natural coconut water, pink guava puree, cane juice, vitamin C, and natural fruit flavor.
Shake well. Best served cold.
Gently pasteurized
Gluten free

