Nutrition Facts
Serving Size 8.5 fl oz (250 mL)
Servings Per Container: 1
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 77Calories from fat 0 | |
| Total Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Trans Fat 0 g | |
| Cholesterol 0 g | 0% |
| Sodium 119 mg | 5% |
| Potassium 277 mg | 7.9% |
| Total Carbohydrate 18.6 g | 6.2% |
| Dietary Fiber 0.5 g | 2% |
| Sugars 16.4 g | |
| Protein 0.8 g | |
| Vitamin A | 0% |
| Vitamin C | 160% |
| Calcium | 1.3% |
| Iron | 1% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Natural coconut water, mango puree, cane juice, vitamin C, natural fruit flavor and carotenes.
Shake well. Best served cold.
Gently pasteurized
Gluten free

