Supplement Facts
Serving Size 2-3 Scoops (52-78 g)
Servings Per Container 10-15
| Regular | Active | Amount Per Serving | Amount Per Serving | 2 scoops | 3 scoops | % Daily Value* | % Daily Value |
|---|---|---|---|---|
| Calories | 200 | 300 | ||
| Calories from Fat | 53 | 80 | ||
| Total Fat | 6 g | 9 g | 9% | 14% |
| Saturated Fat | 0.7 g | 1g | 3% | 4% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 3 mg | 5 mg | 1% | 2% |
| Total Carbohydrate | 16 g | 25 g | 5% | 8% |
| Dietary Fiber | 3 g | 4 g | 11% | 17% |
| Soluble Fiber | 3 g | 4 g | ||
| Sugars | 10 g | 15 g | ||
| Protein | 20 g | 30 g | ||
| Vitamin A | 1,666 IU | 2500 IU | 33% | 50% |
| Vitamin C | 20 mg | 30 mg | 33% | 50% |
| Vitamin D | 133 IU | 200 IU | 33% | 50% |
| Vitamin E | 10 IU | 15 IU | 33% | 50% |
| Vitamin K | 27 mcg | 40 mcg | 33% | 50% |
| Thiamin | 0.5 mg | 0.75 mg | 33% | 50% |
| Riboflavin | 0.6 mg | 0.85 mg | 33% | 50% |
| Niacin | 7 mg | 10 mg | 33% | 50% |
| Vitamin B6 | 0.7 mg | 1 mg | 33% | 50% |
| Folate | 133 mcg | 200 mcg | 33% | 50% |
| Vitamin B12 | 2 mcg | 3 mcg | 33% | 50% |
| Biotin | 100 mcg | 150 mcg | 33% | 50% |
| Pantothenic | 3 mg | 5 mg | 33% | 50% |
| Calcium | 142 mg | 213 mg | 14% | 21% |
| Iron | 6 mg | 9 mg | 33% | 50% |
| Phosphorus | 77 mg | 116 mg | 8% | 12% |
| Iodine | 50 mcg | 75 mcg | 33% | 50% |
| Magnesium | 67 mg | 100 mg | 17% | 25% |
| Zinc | 5 mg | 7 mg | 33% | 50% |
| Selenium | 23 mcg | 35 mcg | 33% | 50% |
| Copper | 0.7 mg | 1 mg | 33% | 50% |
| Manganese | 0.7 mg | 1 mg | 33% | 50% |
| Chromium | 40 mcg | 60 mcg | 33% | 50% |
| Molybdenum | 25 mcg | 37 mcg | 33% | 50% |
| Chloride | 67 mg | 100 mg | 2% | 3% |
| Sodium | 317 mg | 475 mg | 14% | 20% |
| Potassium | 258 mg | 380 mg | 7% | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily value not established.
Ingredients: N53 Protein Blend (milk protein isolate, whey protein isolate, l-leucine, micellar casein, l-glutamine, taurine, sodium caseinate), NON-GMO cane juice solids, sunflower oil canola oil, N53 Fruit & Vegetable Blend (drum dried raspberries, dehydrated carrot, drum dried cranberries, drum dried watermelon, drum dried pomegranate, drum dried blueberries, dehydrated broccoli, chlorella, dehydrated beet, dehydrated tomato, dehydrated cabbage, dehydrated spinach, dehydrated parsley, dehydrated barley, green tea matcha), maltodextrin fiber (fibersol), corn syrup solids, natural & artificial flavors, cold pressed organic flax seed, beta glucans, phytosterols (b-sitosterol, campesterol, sigmasterol), N53 Vitamin & Mineral Matrix (Magnesium Oxide, tricalcium phosphate, potassium chloride, ascorbic acid, vitamin E acetate, sodium chloride, di potassium phosphate, ferrous fumarate, sodium selenate, biotin, niacinamide, vitamin A palmitate, zinc oxide, d-calcium pantothenate, manganese sulfate, copper gluconate, vitamin D3, folic acid, potassium iodide, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, sodium molybdate, phytonadione (vitamin K), chromium chloride hexahydrate, cyanocobalamin (B12)), rice bran, rice germ, sodium bicarbonate, xanthan gum, guar gum, carra-geenan, mono & diglycerides, Pancreatine 4X, Aminogen®, green coffee bean extract, alpha-lipoic acid, Hoodia gordonii, grape skin extract, grape seed extract, soy lecithin, sucralose.
Suggested use: Mix two to three scoops with 8-10 oz of cold water. Mix vigorously or use shaker.
WARNING: Do not take this product if you are pregnant or lactating. If you have any medical concerns, consult with your doctor before taking this or any supplement. Keep out of reach of children.
Contains ingredients derived from milk and soy. Manufactured in a plant that processes milk, soy, wheat, and eggs.

