Supplement Facts
Serving Size 2 Vegi-Softgels
Servings Per Container: 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 11 | |
| Calories from Fat | 9 | |
| Total Fat | 1 g | 2% |
| Vitamin A (as Beta Carotene) | 130 IU | 2% |
| Alpha-Linolenic Acid (Omega-3)- (ALA from Flaxseed Oil-linum usitatissimum) | 150 mg | ** |
| Gamma Linolenic Acid (Omega-6)- (GLA from Evening Primrose Oil and Borage Oil) | 70 mg | ** |
| DHA Algal Oil (Docosahexaenoic Acid-Omega-3) (from Martek DHA™-S-microalga Schizochytrium sp.) | 50 mg | ** |
| BioAstin® Natural Astaxanthin | 8 mg | ** |
| Lutein (from BioAstin®) | 80 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily value not established.
Other Ingredients: Non-GMO cornstarch, Seaweed, Glycerin (vegetable), Sorbitol, High Oleic Safflower Oil+, High Oleic Sunflower Oil+, Soy Lecithin, Rosemary, Tocopherols and Ascorbyl Palmitate as antioxidants, Purified Water. +Source of omega-9.
Contains soy.
Directions: Two softgels per day with meals.
No Gluten, no Lactose, no preservatives, no solvents, vegetarian.

