Supplement Facts
Serving Size 2 1/2 Tbsp (15 g)
Servings Per Container about 19
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 60 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 3 mg | <1% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 0 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 10% | |
| Iron | 6% | |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. |
Ingredient: White Chia Seed Meal (Salvia hispanica) (Cold Milled, Non-GMO).
Typical Fatty Acid Profile (per serving):
Omega-3 = 3.7 g, Omega-6 = 1.0 g, Omega-9 = 0.3 g
This product has been packaged using nitrogen flush technology displacing oxygen to maximize freshness.
Please refrigerate after opening.




