Supplement Facts
Serving Size 2 Chewable Tablets
Servings Per Container 60
| Amount Per Serving | % Daily | % Daily | |
|---|---|---|---|
| Calories | 15 | ||
| Total Carbohydrate | 3 g | † | <1%* |
| Sugars | 2 g | † | † |
| Vitamin A [from 60% Retinyl Palmitate and 40% Beta- Carotene (as pro-Vitamin A)] | 5,000 IU | 200% | 100% |
| Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 300% | 100% |
| Thiamine (as thiamine HCl) (vitamin B-1) | 1.5 mg | 210% | 100% |
| Riboflavin (vitamin B-2) | 1.7 mg | 210% | 100% |
| Niacin (as Niacinamide) (vitamin B-3) | 20 mg | 220% | 100% |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg | 290% | 100% |
| Folate (as folic acid) | 400 mcg | 200% | 100% |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 300 mcg | 200% | 100% |
| Pantothenic Acid (from Cal. d-Pantothenate) | 10 mg | 200% | 100% |
| Calcium (from Cal. Citrate and Carbonate) | 20 mg | 2% | 2% |
| Iron (from Ferrochel® Iron Bisglycinate) | 5 mg | 50% | 30% |
| Iodine (from Potassium Iodide) | 150 mcg | 210% | 100% |
| Magnesium (from Magnesium Citrate) | 10 mg | 5% | 3% |
| Zinc (from Zinc AAC**) | 3 mg | 40% | 20% |
| Manganese (from Manganese AAC**) | 100 mcg | † | 5% |
| Chromium (from AAC**) | 120 mcg | † | 100% |
| Molybdenum (from Molybdenum AAC**) | 75 mcg | † | 100% |
| Potassium (from Pot. Chloride and Iodide) | 5 mg | † | <1% |
| Orange (Citrus sinensis) (Fruit) | 100 mg | † | † |
| Choline (from Choline Bitartrate) | 2 mg | † | † |
| Inositol | 2 mg | † | † |
| PABA | 2 mg | † | † |
| Lutein (from Marigold Extract) | 500 mcg | † | † |
| Lycopene (from Natural Tomato Extract) | 500 mcg | † | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Fructose, sorbitol, coconut oil, barley malt, stearic acid (vegetable source), xanthan gum, citric acid, natural flavors, magnesium stearate (vegetable source), silica and beta-carotene.
AAC**=Amino Acid Chelate
Suggested Use: A chewable dietary supplement for children. Children age 4 and up: Take 2 chewables daily. Children 1-3 years of age: Take 1 or 2 chewables daily.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Contains soy derivative. Contains no salt, yeast, wheat, milk, egg, shellfish or preservatives.

