Supplement Facts
Serving Size 2 Veg Capsules
Servings Per Container 90
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) | 12,500 IU | 250% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
| Vitamin D (as Ergocalciferol) | 100 IU | 25% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
| Thiamin (Vitamin B-1) (as Thiamin HCl) | 25 mg | 1,667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1,471% |
| Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 25 mg | 1,250% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
| Calcium (from Calcium Ascorbate, Citrate, Carbonate and Pantothenate) | 50 mg | 5% |
| Iodine (from Kelp) | 75 mcg | 50% |
| Magnesium (from Mag. Oxide and Citrate) | 50 mg | 13% |
| Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
| Selenium (from L-Selenomethionine) | 25 mcg | 36% |
| Copper (from Amino Acid Chelate) | 0.25 mg | 13% |
| Manganese (from Amino Acid Chelate) | 2.5 mg | 125% |
| Chromium (from Chromium Picolinate) | 50 mcg | 42% |
| Molybdenum (from Amino Acid Chelate) | 25 mcg | 33% |
| Potassium (from Potassium Chloride) | 12.5 mg | <1% |
| Boron (from Amino Acid Chelate) | 0.5 mg | † |
| Vanadium (from Amino Acid Chelate) | 25 mcg | † |
| Organic Spirulina | 125 mg | † |
| Organic Barley Grass | 125 mg | † |
| Organic Chlorella (Broken Cell Wall) | 50 mg | † |
| Organic Wheat Grass | 50 mg | † |
| Alfalfa Juice Concentrate | 50 mg | † |
| Green Tea Extract (40% Catechins) (Leaf) | 25 mg | † |
| Choline (from Choline Bitartrate) | 25 mg | † |
| Inositol | 25 mg | † |
| PABA | 15 mg | † |
| Trace Mineral Concentrate | 50 mg | † |
| Panax Ginseng Ext. (5% Ginsenosides) (Root) | 50 mg | † |
| Citrus Bioflavonoids | 25 mg | † |
| Rutin | 12.5 mg | † |
| Bromelain (2400 GDU/g) (from Pineapple) | 20 mg | † |
| Papain (2000 USP/mg) (from Papaya) | 12.5 mg | † |
| Protease Blend (2000 SAP/g & 200 LAP/g) | 12.5 mg | † |
| Lipase (80,000 LU/g) | 12.5 mg | † |
| Amylase (5000 SKB/g) | 5 mg | † |
†Daily Value not established.
Other Ingredients: Cellulose (capsule), Magnesium Stearate (vegetable source), Silica, Cellulose Powder and Stearic Acid (vegetable source).
Contains wheat. Vitamin E from soy.
SUGGESTED USAGE: As a dietary supplement, take 2 capsules twice daily with food.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Do Not Eat Freshness Packet. Keep in Bottle.
Store in a cool, dry place after opening.
Made in the USA.
- Iron-Free.
- Vegetarian/Vegan.
- GMP Quality Assured.

