Supplement Facts
Serving Size 3 Tablespoons
Servings Per Container 9.5
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Total Carbohydrate | 10.5 g | 3% |
| Dietary Fiber | 4.5 g | 17% |
| Alpha-linolenic acid | 1 g | * |
| Protein | 3 g | * |
| Thiamin (B1) | 0.2 mg | 13% |
| Niacin (B3) | 3 mg | 15% |
| Iron | 4 mg | 22% |
| Calcium | 32 mg | 3.2% |
| Magnesium | 72 mg | 18% |
| Phosphorus | 232 mg | 23% |
*Daily Value not established.
Ingredients: Whole grain rice fractions, rice bran, rice germ, stabilized flaxseed powder, sour grape powder.
Directions: Take 2 to 4 tablespoons daily in juice, milk, or in a smoothie. Mix 1 or 2 tablespoons into hot or cold cereal. Add it to almost any recipe to increase nutritional value.
Nonirradiated
Not genetically modified (non-GMO)

