Supplement Facts
Serving Size: 4 Nordic Berries (12 g)
Servings per bottle: 50
| Amount Per Serving | % 4+ yrs* | |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 15 mg | 0% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 0 g | |
| Sugars | 6 g | † |
| Vitamin A (as beta-carotene) | 2,500 I.U. | 50% |
| Vitamin C (as ascorbic acid) | 40 mg | 70% |
| Calcium (as calcium citrate) | 20 mg | 2% |
| Vitamin D3 (as cholecalciferol) | 400 I.U. | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 10 I.U. | 35% |
| Thiamin (as thiamin mononitrate) (Vitamin B1) | 0.7 mg | 50% |
| Riboflavin (Vitamin B2) | 0.85 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% |
| Folic acid | 0.1 mg | 25% |
| Biotin | 0.15 mg | 50% |
| Pantothenic acid (as d-calcium pantothenate) | 2.5 mg | 25% |
| Iodine (as potassium iodide) | 35 mcg | 25% |
| Magnesium (as magnesium citrate) | 5 mg | 0% |
| Zinc (as zinc citrate) | 8 mg | 50% |
| Choline (as choline bitartrate) | 10 mcg | † |
| Inositol | 10 mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: organic tapioca syrup, organic evaporated cane syrup, pectin, citric acid, rice syrup solids, natural flavor, sodium citrate.
Sour Coating: organic sucrose crystals, fumaric acid.
Suggested Use: For 2 years and over, 4 Nordic Berries daily with food, or as directed by your health care professional or pharmacist. Please ensure child chews each gummy thoroughly.
Store in a cool, dry place, away from sunlight.
Do not take if tamper-evident seal is broken or missing.
Keep out of the reach of children.
- Manufactured in a facility certified to be free of allergens derived from milk, eggs, fish, shellfish, tree nuts, wheat, peanuts, and soy.
- No gluten or artificial colors or flavors.
- No gelatin or added coloring.

