Supplement Facts
Serving Size 1/2 Teaspoon (2.5 ml)
Servings Per Container 96
| Amount Per Serving | % Daily Value1 | % Daily Value2 | |
|---|---|---|---|
| Calories | 23 | ||
| Calories from Fat | 23 | ||
| Total Fat | 2.5 g | † | 4%* |
| Saturated Fat | 0.5 g | † | 3%* |
| Trans Fat | 0 g | † | † |
| Cholesterol | 7 mg | † | 2%* |
| Vitamin A | 750-1475 IU | 30-59% | 15-30%* |
| Vitamin D | 1-10 IU | 0.25-3% | 0.25-3%* |
| Vitamin E (d-alpha tocopherol) | 15 IU | 150% | 50%* |
| Omega-3s | Weight• | Volume% | |
| DHA (Docosahexaenoic Acid) | 313 mg | 14% | |
| EPA (Eicosapentaenoic Acid) | 205 mg | 9% | |
| Other Omega-3s | 113 mg | 5% | |
| Total Omega-3s | 631 mg | 28% | |
| Oleic Acid (Omega-9) | 300 mg | 13% |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
•Natural Triglycerides
1Daily Value (DV) for children under 4 years of age.
2Daily Value (DV) for adults and children over 4 years of age.
Other ingredients: Purified arctic cod liver oil d-alpha tocopherol, natural strawberry flavor, rosemary extract.
Suggested Use: One-half teaspoon daily, with food, or as directed by your healthcare professional or pharmacist.
WARNING: Consult with your physician before using this product if you are allergic to iodine, using blood thinners, or anticipate surgery.

