Supplement Facts
Serving Size ½ Teaspoon (2.5 ml)
Servings per bottle: 48
| Amount Per Serving | % Daily Value1 | %Daily Value2 | |
|---|---|---|---|
| Calories | 45 | ||
| Calories from fat | 45 | ||
| Total Fat | 5.0 g | † | 8%* |
| Saturated Fat | 1.0 g | † | 5%* |
| Trans Fat | 0 g | † | † |
| Cholesterol | 14 mg | † | 5%* |
| Vitamin A | 650-1500 IU | 26-60% | 13-30%* |
| Vitamin D | 0-20 IU | 0-5% | 0-5%* |
| Vitamin E (d-alpha tocopherol) | 30 IU | 300% | 50%* |
| Omega-3s | Weight†† | Volume% | |
| EPA (Eicosapentaenoic Acid) | 410 mg | 9% | |
| DHA (Docosahexaenoic Acid) | 625 mg | 14% | |
| Other Omega-3s | 225 mg | 5% | |
| Total Omega-3s | 1260 mg | 28% | |
| Oleic Acid (Omega-9) | 600 mg | 13% |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
††Natural Triglycerides
1Daily Value (DV) for children under 4 years of age.
2Daily Value (DV) for adults and children over 4 years of age.
Ingredients: purified arctic cod liver oil, d-alpha tocopherol, rosemary extract.
Suggested Use: One teaspoon daily, with food, or as directed by your healthcare professional or pharmacist.
WARNING: Consult with your physician before using this product if you are allergic to iodine, use blood thinners, or anticipate surgery. Keep out of the reach of children.
Contains vitamin E derived from refined soybean oil.
No gluten, milk derivatives or artificial colors or flavors.
Pharmaceutical Grade
Molecularly Distilled

