Supplement Facts
Serving Size 4 Softgels (2 g)
Servings Per Container 22.5
| Amount Per Serving | %Daily Value† | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 18 | |
| Total Fat | 2,000 mg | 3% |
| Saturated Fat | 480 mg | 2% |
| Monounsaturated Fat | 840 mg | * |
| Polyunsaturated Fat | 680 mg | * |
| Cholesterol | 15 mg | 5% |
| Vitamin D | 100 IU | 25% |
| Total Omega-3 Fatty Acids | 500 mg | * |
| EPA (Eicosapentaenoic Acid) | 180 mg | |
| DHA (DocasaHexanenoic Acid) | 220 mg | |
| Other Omega-3 Fatty Acids (Docosapentaenoic Acid, Linolenic Acid, Heneicosapentaenoic Acid) | 100 mg | |
| Total Omega-5 Fatty Acids (Myristoleic Acid) | 1 mg | * |
| Total Omega-6 Fatty Acids (Linoleic Acid, Octadecatetraenoic Acid, Arachidonic Acid) | 140 mg | * |
| Total Omega-7 Fatty Acids (Palmitoleic Acid) | 100 mg | * |
| Total Omega-9 Fatty Acids (Margaroleic Acid, Oleic Acid, Eicosatrienoic Acid, Gadoleic Acid, Erucic Acid, Nervonic Acid | 660 mg | * |
| Astaxanthin | 6 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily value not established.
Other Ingredients: Fish oil (100% wild Alaskan salmon), botanical antioxidant stability system (extracts of rosemary, organic oregano, and organic sunflower oil), and natural mixed tocopherols. Capsule: Gelatin, glycerin, and water.
Suggested Use: Two softgels two times daily. For best results, take two softgels immediately before your two largest meals.
Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.
Naturally gluten-free.

