Supplement Facts
Serving Size 2 Softgels (2 g)
Servings Per Container 15
| Amount Per Serving | %Daily Value† | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 18 | |
| Total Fat | 2000 mg | 3% |
| Saturated Fat | 480 mg | 2% |
| Monounsaturated Fat | 840 mg | * |
| Polyunsaturated Fat | 680 mg | * |
| Cholesterol | 15 mg | 5% |
| Vitamin D | 100 IU | 25% |
| Total Omega-3 Fatty Acids | 500 mg | * |
| EPA (Eicosapentaenoic acid) | 180 mg | |
| DHA (Docosahexaenoic acid | 220 mg | |
| Other Omega-3 Fatty Acids (Linolenic Acid, Heneicosapentaenoic Acid) | 100 mg | |
| Total Omega-5 Fatty Acids (Myristoleic Acid) | 1 mg | * |
| Total Omega-6 Fatty Acids (Linoleic Acid, Octadecatetraenoic Acid, Arachidonic Acid, Eicosadienoic Acid) | 140 mg | * |
| Total Omega-7 Fatty Acids (Palmitoleic Acid) | 100 mg | * |
| Total Omega-9 Fatty Acids (Margaroleic Acid, Oleic Acid, Eicosatrienoic Acid, Gadoleic Acid, Erucic Acid, Nervonic Acid) | 660 mg | * |
| Astaxanthin | 6 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: Fish oil (100% wild Alaskan salmon), Botanical Antioxidant Stability System (extracts of rosemary, organic oregano, and organic sunflower oil), and tocopherol (vitamin E).
Capsule: Gelatin, glycerin, and water.
Suggested Use: One softgel two times daily. For best results, take one softgel immediately before your two largest meals.
Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.
DO NOT REFRIGERATE.
Naturally gluten free.

