Supplement Facts
Serving Size 2 Capsules
Servings Per Container 90
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A(as retinol palmitate and 91% as beta carotene) | 8,250 IU | 103% |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl) | 100 IU | 333% |
| Thiamin (as thiamin HCl) | 5 mg | 294% |
| Riboflavin (Vitamin B2) | 5 mg | 250% |
| Niacin (as niacinamide) | 15 mg | 75% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,000% |
| Folic Acid | 400 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 313% |
| Biotin (as biotin triturate) | 50 mcg | 17% |
| Pantothenic Acid(as d-calcium pantothenate) | 25 mg | 250% |
| Calcium (as carbonate/citrate) | 250 mg | 19% |
| Iron (as iron gluconate) | 9 mg | 50% |
| Iodine (from pacific kelp powder) | 25 mcg | 17% |
| Magnesium (as aspartate/oxide) | 125 mg | 28% |
| Zinc (as amino acid chelate) | 10 mg | 67% |
| Copper (as amino acid chelate (soy)) | 1 mg | 50% |
| Potassium (as gluconate/chloride) | 45 mg | ** |
| Manganese (as aspartate) | 5 mg | ** |
| Boron (as amino acid chelate) | 750 mcg | ** |
| Chromium (as polynicotinate) | 100 mcg | ** |
| Molybdenum (as molybdenum triturate) | 50 mcg | ** |
| Selenium (as L-selenomethionine) | 50 mcg | ** |
| Vitamin K (as phytonadione) | 30 mcg | ** |
**Daily Value not established.
Other ingredients: Gelatin (capsule), Cellulose, Magnesium stearate, Silica.
Recommendation: Take 2 capsules twice daily with meals or water.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under age 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Freshness & safety sealed with printed outer shrinkwrap and printed inner seal. Do not use if either seal is broken or missing.
Contains no artificial ingredients, preservatives, yeast, milk, lactose, wheat or sugar.

